| Split | Mile | Time of Day
       In / Out  | 
    Split Place
       In / Out  | 
    Passed
       Segment / Aid  | 
    Passed by
       Segment / Aid  | 
      Together In Aid With  | 
  
|---|---|---|---|---|---|---|
| Cutler | 6.0 | --:--:-- | -- | -- / -- | -- / -- | -- | 
| Naples Creek In / Out | 12.5 | Sat 6:29AM / Sat 6:35AM | 144 / 149 | -- / 2 | -- / 7 | 26 | 
| The Sneaker In / Out | 18.2 | Sat 8:25AM / Sat 8:29AM | 121 / 119 | 29 / 3 | 1 / 1 | 16 | 
| Italy Valley In / Out | 22.6 | Sat 9:25AM / Sat 9:28AM | 116 / 113 | 3 / 3 | -- / -- | 8 | 
| The Lab In / Out | 29.3 | Sat 11:08AM / Sat 11:21AM | 114 / 128 | 4 / -- | 5 / 14 | 27 | 
| Patch In / Out | 35.6 | Sat 12:59PM / Sat 1:02PM | 113 / 113 | 15 / 1 | -- / 1 | 8 | 
| Bud Valley In / Out | 39.8 | Sat 2:11PM / Sat 2:18PM | 107 / 105 | 7 / 3 | 1 / 1 | 14 | 
| Glenbrook In / Out | 46.2 | Sat 4:14PM / Sat 4:21PM | 101 / 91 | 4 / 11 | -- / 1 | 13 | 
| Lake David In / Out | 50.6 | Sat 6:07PM / Sat 6:15PM | 101 / 98 | -- / 4 | 10 / 1 | 11 | 
| Mitchellsville In / Out | 55.7 | Sat 7:32PM / Sat 7:33PM | 99 / 98 | 2 / 1 | 3 / -- | 4 | 
| Urbana In / Out | 59.2 | Sat 8:23PM / Sat 8:24PM | 103 / 102 | -- / 1 | 5 / -- | -- | 
| Finish | 64.7 | Sat 11:18PM | 107 | 1 / -- | 6 / -- | -- | 
