| Split | Mile | Time of Day
       In / Out  | 
    Split Place
       In / Out  | 
    Passed
       Segment / Aid  | 
    Passed by
       Segment / Aid  | 
      Together In Aid With  | 
  
|---|---|---|---|---|---|---|
| Cutler | 6.0 | --:--:-- | -- | -- / -- | -- / -- | -- | 
| Naples Creek In / Out | 12.5 | Sat 6:26AM / Sat 6:28AM | 138 / 127 | -- / 12 | -- / 1 | 22 | 
| The Sneaker In / Out | 18.2 | Sat 8:29AM / Sat 8:34AM | 127 / 125 | 10 / 3 | 10 / 1 | 16 | 
| Italy Valley In / Out | 22.6 | Sat 9:30AM / Sat 9:35AM | 126 / 128 | 1 / 1 | 2 / 3 | 12 | 
| The Lab In / Out | 29.3 | Sat 11:10AM / Sat 11:15AM | 115 / 115 | 13 / 2 | -- / 2 | 7 | 
| Patch In / Out | 35.6 | Sat 12:55PM / Sat 1:00PM | 108 / 110 | 9 / 1 | 2 / 3 | 11 | 
| Bud Valley In / Out | 39.8 | Sat 2:14PM / Sat 2:22PM | 109 / 107 | 3 / 2 | 2 / -- | 13 | 
| Glenbrook In / Out | 46.2 | Sat 4:15PM / Sat 4:20PM | 102 / 90 | 5 / 12 | -- / -- | 10 | 
| Lake David In / Out | 50.6 | Sat 6:05PM / Sat 6:10PM | 97 / 93 | 2 / 4 | 9 / -- | 6 | 
| Mitchellsville In / Out | 55.7 | Sat 7:23PM / Sat 7:26PM | 95 / 95 | -- / -- | 2 / -- | 1 | 
| Urbana In / Out | 59.2 | Sat 8:04PM / Sat 8:05PM | 95 / 94 | -- / 1 | -- / -- | -- | 
| Finish | 64.7 | Sat 10:12PM | 95 | 1 / -- | 2 / -- | -- | 
