| Split | Mile | Time of Day | Elapsed Time | Segment Time | Lap Time | 
|---|---|---|---|---|---|
| Start Lap 1 | 0.0 | Fri 2:00:00PM | 00:00 | --:-- | |
| Finish Lap 1 | 3.0 | Fri 2:42:37PM | 00:42:37 | 42m37s | 00:42:37 | 
| Start Lap 2 | 3.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 2 | 6.0 | Fri 3:33:52PM | 01:33:52 | 51m15s | 00:51:15* | 
| Start Lap 3 | 6.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 3 | 9.0 | Fri 4:32:21PM | 02:32:21 | 58m29s | 00:58:29* | 
| Start Lap 4 | 9.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 4 | 12.0 | Fri 5:32:37PM | 03:32:37 | 01h00m16s | 01:00:16* | 
| Start Lap 5 | 12.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 5 | 15.0 | Fri 6:43:10PM | 04:43:10 | 01h10m33s | 01:10:33* | 
| Start Lap 6 | 15.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 6 | 18.0 | Fri 7:46:50PM | 05:46:50 | 01h03m40s | 01:03:40* | 
| Start Lap 7 | 18.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 7 | 21.0 | Fri 8:56:37PM | 06:56:37 | 01h09m47s | 01:09:47* | 
| Start Lap 8 | 21.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 8 | 24.0 | Fri 10:27:02PM | 08:27:02 | 01h30m25s | 01:30:25* | 
| Start Lap 9 | 24.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 9 | 27.0 | Sat 12:09:10AM | 10:09:10 | 01h42m08s | 01:42:08* | 
| Start Lap 10 | 27.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 10 | 30.0 | Sat 2:12:59AM | 12:12:59 | 02h03m49s | 02:03:49* | 
| Start Lap 11 | 30.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 11 | 33.0 | Sat 7:55:14AM | 17:55:14 | 05h42m15s | 05:42:15* | 
| Start Lap 12 | 33.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 12 | 36.0 | Sat 8:55:53AM | 18:55:53 | 01h00m39s | 01:00:39* | 
| Start Lap 13 | 36.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 13 | 39.0 | Sat 9:52:40AM | 19:52:40 | 56m47s | 00:56:47* | 
| Start Lap 14 | 39.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 14 | 42.0 | Sat 11:06:02AM | 21:06:02 | 01h13m22s | 01:13:22* | 
