| Split | Mile | Time of Day | Elapsed Time | Segment Time | Lap Time | 
|---|---|---|---|---|---|
| Start Lap 1 | 0.0 | Fri 2:00:00PM | 00:00 | --:-- | |
| Finish Lap 1 | 3.0 | Fri 2:46:39PM | 00:46:39 | 46m39s | 00:46:39 | 
| Start Lap 2 | 3.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 2 | 6.0 | Fri 3:37:56PM | 01:37:56 | 51m17s | 00:51:17* | 
| Start Lap 3 | 6.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 3 | 9.0 | Fri 4:33:08PM | 02:33:08 | 55m12s | 00:55:12* | 
| Start Lap 4 | 9.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 4 | 12.0 | Fri 5:32:50PM | 03:32:50 | 59m42s | 00:59:42* | 
| Start Lap 5 | 12.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 5 | 15.0 | Fri 6:26:09PM | 04:26:09 | 53m19s | 00:53:19* | 
| Start Lap 6 | 15.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 6 | 18.0 | Fri 8:10:52PM | 06:10:52 | 01h44m43s | 01:44:43* | 
| Start Lap 7 | 18.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 7 | 21.0 | Fri 9:29:02PM | 07:29:02 | 01h18m10s | 01:18:10* | 
| Start Lap 8 | 21.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 8 | 24.0 | Fri 10:50:21PM | 08:50:21 | 01h21m19s | 01:21:19* | 
| Start Lap 9 | 24.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 9 | 27.0 | Fri 11:52:50PM | 09:52:50 | 01h02m29s | 01:02:29* | 
| Start Lap 10 | 27.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 10 | 30.0 | Sat 1:33:04AM | 11:33:04 | 01h40m14s | 01:40:14* | 
| Start Lap 11 | 30.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 11 | 33.0 | Sat 8:40:42AM | 18:40:42 | 07h07m38s | 07:07:38* | 
| Start Lap 12 | 33.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 12 | 36.0 | Sat 9:35:44AM | 19:35:44 | 55m02s | 00:55:02* | 
| Start Lap 13 | 36.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 13 | 39.0 | Sat 10:37:51AM | 20:37:51 | 01h02m07s | 01:02:07* | 
| Start Lap 14 | 39.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 14 | 42.0 | Sat 1:47:21PM | 23:47:21 | 03h09m30s | 03:09:30* | 
