Worst segments: Start Lap 13 to Finish Lap 14, Start Lap 10 to Finish Lap 11, Start Lap 5 to Finish Lap 6
| Split | Mile | Segment Time / Expected  | 
    Segment Over (Under)  | 
  
|---|---|---|---|
| Finish Lap 1 | 3.0 | 46m / 55m | (9m) | 
| Start Lap 2 | 3.0 | --:-- / --:-- | -- | 
| Finish Lap 2 | 6.0 | 51m / 57m | (6m) | 
| Start Lap 3 | 6.0 | --:-- / --:-- | -- | 
| Finish Lap 3 | 9.0 | 55m / 59m | (5m) | 
| Start Lap 4 | 9.0 | --:-- / --:-- | -- | 
| Finish Lap 4 | 12.0 | 59m / 1h19m | (20m) | 
| Start Lap 5 | 12.0 | --:-- / --:-- | -- | 
| Finish Lap 5 | 15.0 | 53m / 1h12m | (20m) | 
| Start Lap 6 | 15.0 | --:-- / --:-- | -- | 
| Finish Lap 6 | 18.0 | 1h44m / 1h26m | 19m | 
| Start Lap 7 | 18.0 | --:-- / --:-- | -- | 
| Finish Lap 7 | 21.0 | 1h18m / 1h28m | (10m) | 
| Start Lap 8 | 21.0 | --:-- / --:-- | -- | 
| Finish Lap 8 | 24.0 | 1h21m / 1h34m | (13m) | 
| Start Lap 9 | 24.0 | --:-- / --:-- | -- | 
| Finish Lap 9 | 27.0 | 1h02m / 1h36m | (34m) | 
| Start Lap 10 | 27.0 | --:-- / --:-- | -- | 
| Finish Lap 10 | 30.0 | 1h40m / 2h24m | (45m) | 
| Start Lap 11 | 30.0 | --:-- / --:-- | -- | 
| Finish Lap 11 | 33.0 | 7h07m / 3h12m | 3h55m | 
| Start Lap 12 | 33.0 | --:-- / --:-- | -- | 
| Finish Lap 12 | 36.0 | 55m / 2h49m | (1h55m) | 
| Start Lap 13 | 36.0 | --:-- / --:-- | -- | 
| Finish Lap 13 | 39.0 | 1h02m / 2h39m | (1h37m) | 
| Start Lap 14 | 39.0 | --:-- / --:-- | -- | 
| Finish Lap 14 | 42.0 | 3h09m / 1h12m | 1h58m | 
| Totals | 23h47m / 23h47m | 0m | 
