| Split | Mile | Time of Day | Elapsed Time | Segment Time | Lap Time | 
|---|---|---|---|---|---|
| Start Lap 1 | 0.0 | Fri 2:00:00PM | 00:00 | --:-- | |
| Finish Lap 1 | 3.0 | Fri 2:40:39PM | 00:40:39 | 40m39s | 00:40:39 | 
| Start Lap 2 | 3.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 2 | 6.0 | Fri 3:24:20PM | 01:24:20 | 43m41s | 00:43:41* | 
| Start Lap 3 | 6.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 3 | 9.0 | Fri 4:10:55PM | 02:10:55 | 46m35s | 00:46:35* | 
| Start Lap 4 | 9.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 4 | 12.0 | Fri 5:00:42PM | 03:00:42 | 49m47s | 00:49:47* | 
| Start Lap 5 | 12.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 5 | 15.0 | Fri 5:55:08PM | 03:55:08 | 54m26s | 00:54:26* | 
| Start Lap 6 | 15.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 6 | 18.0 | Fri 6:40:36PM | 04:40:36 | 45m28s | 00:45:28* | 
| Start Lap 7 | 18.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 7 | 21.0 | Fri 7:29:06PM | 05:29:06 | 48m30s | 00:48:30* | 
| Start Lap 8 | 21.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 8 | 24.0 | Fri 9:21:39PM | 07:21:39 | 01h52m33s | 01:52:33* | 
| Start Lap 9 | 24.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 9 | 27.0 | --:--:-- | --:--:-- | --:--:-- | --:--:-- | 
| Start Lap 10 | 27.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 10 | 30.0 | Fri 10:21:44PM | 08:21:44 | 01h00m05s | --:--:-- | 
| Start Lap 11 | 30.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 11 | 33.0 | Fri 11:18:29PM | 09:18:29 | 56m45s | 00:56:45* | 
| Start Lap 12 | 33.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 12 | 36.0 | Sat 12:20:45AM | 10:20:45 | 01h02m16s | 01:02:16* | 
| Start Lap 13 | 36.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 13 | 39.0 | Sat 1:17:01AM | 11:17:01 | 56m16s | 00:56:16* | 
| Start Lap 14 | 39.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 14 | 42.0 | Sat 2:17:06AM | 12:17:06 | 01h00m05s | 01:00:05* | 
| Start Lap 15 | 42.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 15 | 45.0 | Sat 3:43:29AM | 13:43:29 | 01h26m23s | 01:26:23* | 
| Start Lap 16 | 45.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 16 | 48.0 | Sat 4:43:29AM | 14:43:29 | 01h00m00s | 01:00:00* | 
| Start Lap 17 | 48.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 17 | 51.0 | Sat 7:16:02AM | 17:16:02 | 02h32m33s | 02:32:33* | 
| Start Lap 18 | 51.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 18 | 54.0 | Sat 8:04:17AM | 18:04:17 | 48m15s | 00:48:15* | 
| Start Lap 19 | 54.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 19 | 57.0 | Sat 9:01:25AM | 19:01:25 | 57m08s | 00:57:08* | 
| Start Lap 20 | 57.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 20 | 60.0 | Sat 9:57:30AM | 19:57:30 | 56m05s | 00:56:05* | 
| Start Lap 21 | 60.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 21 | 63.0 | Sat 10:55:58AM | 20:55:58 | 58m28s | 00:58:28* | 
| Start Lap 22 | 63.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 22 | 66.0 | Sat 12:21:38PM | 22:21:38 | 01h25m40s | 01:25:40* | 
