| Split | Mile | Time of Day | Split Place | Passed | Passed by | 
|---|---|---|---|---|---|
| Finish Lap 1 | 3.0 | Fri 2:40PM | 37 | -- | -- | 
| Start Lap 2 | 3.0 | --:--:-- | -- | -- | -- | 
| Finish Lap 2 | 6.0 | Fri 3:42PM | 67 | 4 | 34 | 
| Start Lap 3 | 6.0 | --:--:-- | -- | -- | -- | 
| Finish Lap 3 | 9.0 | Fri 4:45PM | 70 | 7 | 10 | 
| Start Lap 4 | 9.0 | --:--:-- | -- | -- | -- | 
| Finish Lap 4 | 12.0 | Fri 6:00PM | 67 | 6 | 3 | 
| Start Lap 5 | 12.0 | --:--:-- | -- | -- | -- | 
| Finish Lap 5 | 15.0 | Fri 8:59PM | 83 | 1 | 17 | 
