| Split | Mile | Time of Day | Elapsed Time | Segment Time | Lap Time | 
|---|---|---|---|---|---|
| Start Lap 1 | 0.0 | Fri 2:00:00PM | 00:00 | --:-- | |
| Finish Lap 1 | 3.0 | Fri 2:43:44PM | 00:43:44 | 43m44s | 00:43:44 | 
| Start Lap 2 | 3.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 2 | 6.0 | Fri 3:28:29PM | 01:28:29 | 44m45s | 00:44:45* | 
| Start Lap 3 | 6.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 3 | 9.0 | Fri 4:19:18PM | 02:19:18 | 50m49s | 00:50:49* | 
| Start Lap 4 | 9.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 4 | 12.0 | Fri 5:49:40PM | 03:49:40 | 01h30m22s | 01:30:22* | 
| Start Lap 5 | 12.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 5 | 15.0 | Fri 6:39:05PM | 04:39:05 | 49m25s | 00:49:25* | 
| Start Lap 6 | 15.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 6 | 18.0 | Fri 7:46:37PM | 05:46:37 | 01h07m32s | 01:07:32* | 
| Start Lap 7 | 18.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 7 | 21.0 | Fri 8:42:59PM | 06:42:59 | 56m22s | 00:56:22* | 
| Start Lap 8 | 21.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 8 | 24.0 | Fri 9:53:11PM | 07:53:11 | 01h10m12s | 01:10:12* | 
| Start Lap 9 | 24.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 9 | 27.0 | Fri 11:08:22PM | 09:08:22 | 01h15m11s | 01:15:11* | 
| Start Lap 10 | 27.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 10 | 30.0 | Sat 12:29:42AM | 10:29:42 | 01h21m20s | 01:21:20* | 
| Start Lap 11 | 30.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 11 | 33.0 | Sat 3:49:44AM | 13:49:44 | 03h20m02s | 03:20:02* | 
| Start Lap 12 | 33.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 12 | 36.0 | Sat 4:54:17AM | 14:54:17 | 01h04m33s | 01:04:33* | 
| Start Lap 13 | 36.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 13 | 39.0 | Sat 5:58:56AM | 15:58:56 | 01h04m39s | 01:04:39* | 
| Start Lap 14 | 39.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 14 | 42.0 | Sat 7:06:04AM | 17:06:04 | 01h07m08s | 01:07:08* | 
| Start Lap 15 | 42.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 15 | 45.0 | Sat 8:40:47AM | 18:40:47 | 01h34m43s | 01:34:43* | 
| Start Lap 16 | 45.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 16 | 48.0 | Sat 9:35:49AM | 19:35:49 | 55m02s | 00:55:02* | 
| Start Lap 17 | 48.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 17 | 51.0 | Sat 10:37:38AM | 20:37:38 | 01h01m49s | 01:01:49* | 
| Start Lap 18 | 51.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 18 | 54.0 | Sat 11:36:05AM | 21:36:05 | 58m27s | 00:58:27* | 
| Start Lap 19 | 54.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 19 | 57.0 | Sat 12:44:12PM | 22:44:12 | 01h08m07s | 01:08:07* | 
| Start Lap 20 | 57.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 20 | 60.0 | Sat 1:48:17PM | 23:48:17 | 01h04m05s | 01:04:05* | 
