| Split | Mile | Time of Day | Elapsed Time | Segment Time | Lap Time | 
|---|---|---|---|---|---|
| Start Lap 1 | 0.0 | Fri 2:00:00PM | 00:00 | --:-- | |
| Finish Lap 1 | 3.0 | Fri 2:44:34PM | 00:44:34 | 44m34s | 00:44:34 | 
| Start Lap 2 | 3.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 2 | 6.0 | Fri 3:34:23PM | 01:34:23 | 49m49s | 00:49:49* | 
| Start Lap 3 | 6.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 3 | 9.0 | Fri 4:33:24PM | 02:33:24 | 59m01s | 00:59:01* | 
| Start Lap 4 | 9.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 4 | 12.0 | Fri 5:36:40PM | 03:36:40 | 01h03m16s | 01:03:16* | 
| Start Lap 5 | 12.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 5 | 15.0 | Fri 6:38:32PM | 04:38:32 | 01h01m52s | 01:01:52* | 
| Start Lap 6 | 15.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 6 | 18.0 | Fri 7:35:28PM | 05:35:28 | 56m56s | 00:56:56* | 
| Start Lap 7 | 18.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 7 | 21.0 | Fri 8:28:05PM | 06:28:05 | 52m37s | 00:52:37* | 
| Start Lap 8 | 21.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 8 | 24.0 | Fri 9:11:06PM | 07:11:06 | 43m01s | 00:43:01* | 
| Start Lap 9 | 24.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 9 | 27.0 | Fri 10:01:03PM | 08:01:03 | 49m57s | 00:49:57* | 
| Start Lap 10 | 27.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 10 | 30.0 | Fri 11:26:20PM | 09:26:20 | 01h25m17s | 01:25:17* | 
| Start Lap 11 | 30.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 11 | 33.0 | Sat 3:28:53AM | 13:28:53 | 04h02m33s | 04:02:33* | 
| Start Lap 12 | 33.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 12 | 36.0 | Sat 4:22:49AM | 14:22:49 | 53m56s | 00:53:56* | 
| Start Lap 13 | 36.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 13 | 39.0 | Sat 5:18:04AM | 15:18:04 | 55m15s | 00:55:15* | 
| Start Lap 14 | 39.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 14 | 42.0 | Sat 6:14:08AM | 16:14:08 | 56m04s | 00:56:04* | 
| Start Lap 15 | 42.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 15 | 45.0 | Sat 7:24:04AM | 17:24:04 | 01h09m56s | 01:09:56* | 
| Start Lap 16 | 45.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 16 | 48.0 | Sat 9:20:23AM | 19:20:23 | 01h56m19s | 01:56:19* | 
| Start Lap 17 | 48.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 17 | 51.0 | Sat 10:10:14AM | 20:10:14 | 49m51s | 00:49:51* | 
