| Split | Mile | Time of Day | Elapsed Time | Segment Time | Lap Time | 
|---|---|---|---|---|---|
| Start Lap 1 | 0.0 | Fri 2:00:00PM | 00:00 | --:-- | |
| Finish Lap 1 | 3.0 | Fri 2:37:31PM | 00:37:31 | 37m31s | 00:37:31 | 
| Start Lap 2 | 3.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 2 | 6.0 | Fri 3:28:40PM | 01:28:40 | 51m09s | 00:51:09* | 
| Start Lap 3 | 6.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 3 | 9.0 | Fri 4:09:33PM | 02:09:33 | 40m53s | 00:40:53* | 
| Start Lap 4 | 9.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 4 | 12.0 | Fri 5:02:53PM | 03:02:53 | 53m20s | 00:53:20* | 
| Start Lap 5 | 12.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 5 | 15.0 | Fri 5:52:31PM | 03:52:31 | 49m38s | 00:49:38* | 
| Start Lap 6 | 15.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 6 | 18.0 | Fri 7:43:37PM | 05:43:37 | 01h51m06s | 01:51:06* | 
| Start Lap 7 | 18.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 7 | 21.0 | Fri 8:45:49PM | 06:45:49 | 01h02m12s | 01:02:12* | 
| Start Lap 8 | 21.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 8 | 24.0 | Fri 10:04:33PM | 08:04:33 | 01h18m44s | 01:18:44* | 
| Start Lap 9 | 24.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 9 | 27.0 | Fri 11:02:44PM | 09:02:44 | 58m11s | 00:58:11* | 
| Start Lap 10 | 27.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 10 | 30.0 | Sat 7:31:31AM | 17:31:31 | 08h28m47s | 08:28:47* | 
| Start Lap 11 | 30.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 11 | 33.0 | Sat 8:19:05AM | 18:19:05 | 47m34s | 00:47:34* | 
| Start Lap 12 | 33.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 12 | 36.0 | Sat 9:15:57AM | 19:15:57 | 56m52s | 00:56:52* | 
| Start Lap 13 | 36.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 13 | 39.0 | Sat 10:27:32AM | 20:27:32 | 01h11m35s | 01:11:35* | 
| Start Lap 14 | 39.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 14 | 42.0 | Sat 12:40:28PM | 22:40:28 | 02h12m56s | 02:12:56* | 
