Start Time: Friday, September 27, 2019 6:00AM (MDT)
Status: DNF • 259th Place • 200th Male • Bib #130
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Logan Peak 10.5 Fri 8:29:50AM 02:29 2h29m --
Leatham Hollow 19.5 Fri 10:25:48AM 04:25 1h55m --
Richards Hollow In / Out 22.5 Fri 11:03:44AM / Fri 11:03:44AM 05:03 / 05:03 37m / 0m 0m
Cowley Canyon In / Out 30.0 Fri 1:40:29PM / Fri 1:57:35PM 07:40 / 07:57 2h36m / 17m 17m
Right Hand Fork In / Out 37.0 Fri 3:58:16PM / Fri 4:10:12PM 09:58 / 10:10 2h00m / 11m 11m
Temple Fork In / Out 45.0 Fri 6:51:40PM / Fri 7:10:38PM 12:51 / 13:10 2h41m / 18m 18m
Tony Grove In / Out 51.0 Fri 9:59:15PM / Fri 10:25:48PM 15:59 / 16:25 2h48m / 26m 26m
Franklin Basin In / Out 61.0 Sat 2:13:26AM / Sat 2:40:34AM 20:13 / 20:40 3h47m / 27m 27m
Logan River In / Out 69.0 Sat 6:56:24AM / --:--:-- 24:56 / --:-- 4h15m / --:-- --
Beaver Lodge In / Out 75.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Gibson Basin In / Out 80.5 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Beaver Creek In / Out 84.7 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Ranger Dip In / Out 91.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.0 --:--:-- --:--:-- --:--:-- 1h41m