Start Time: Friday, September 27, 2019 6:00AM (MDT)
Status: DNF • 258th Place • 199th Male • Bib #302
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Logan Peak In / Out 10.5 Fri 8:58:08AM / Fri 8:58:08AM 02:58 / 02:58 2h58m / 0m 0m
Leatham Hollow In / Out 19.7 Fri 10:54:54AM / Fri 10:54:54AM 04:54 / 04:54 1h56m / 0m 0m
Richards Hollow In / Out 22.5 Fri 11:40:27AM / Fri 11:40:27AM 05:40 / 05:40 45m / 0m 0m
Cowley Canyon In / Out 30.0 Fri 1:52:34PM / Fri 1:57:37PM 07:52 / 07:57 2h12m / 5m 5m
Right Hand Fork In / Out 36.9 Fri 3:58:09PM / Fri 4:10:02PM 09:58 / 10:10 2h00m / 11m 11m
Temple Fork In / Out 45.2 Fri 6:52:02PM / Fri 7:10:42PM 12:52 / 13:10 2h42m / 18m 18m
Tony Grove In / Out 51.8 Fri 9:59:20PM / Fri 10:25:40PM 15:59 / 16:25 2h48m / 26m 26m
Franklin Trailhead In / Out 61.5 Sat 2:12:56AM / Sat 2:40:28AM 20:12 / 20:40 3h47m / 27m 27m
Logan River In / Out 69.5 Sat 6:55:55AM / --:--:-- 24:55 / --:-- 4h15m / --:-- --
Beaver Lodge In / Out 75.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Gibson Basin In / Out 81.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Beaver Creek In / Out 85.3 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Ranger Dip In / Out 92.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.0 --:--:-- --:--:-- --:--:-- 89m