Start Time: Friday, September 23, 2022 6:00AM (MDT)
Status: DNF • 239th Place • 185th Male • Bib #4
Best segments: Logan River to Beaver Lodge, Tony Grove to Franklin Basin, Right Hand Fork to Temple Fork
Worst segments: Start to Logan Peak, Logan Peak to Leatham Hollow, Temple Fork to Tony Grove
Split Mile Segment
Time / Expected
Segment
Over (Under)
In Aid
Time / Expected
In Aid
Over (Under)
Combined
Time / Expected
Combined
Over (Under)
Logan Peak 10.5 2h02m / 1h51m 12m -- / -- -- 2h02m / 1h51m --
Leatham Hollow 19.5 1h17m / 1h10m 7m -- / -- -- 1h17m / 1h10m --
Upper Richards Hollow 28.0 1h27m / 1h26m 1m 0m / 0m (1m) 1h27m / 1h27m 0m
Right Hand Fork 37.0 1h10m / 1h12m (2m) 0m / 2m (2m) 1h11m / 1h15m (4m)
Temple Fork 45.0 1h09m / 1h11m (3m) 0m / 1m (2m) 1h09m / 1h13m (4m)
Tony Grove 51.0 1h26m / 1h20m 6m 2m / 3m (2m) 1h29m / 1h24m 4m
Franklin Basin 61.0 1h40m / 1h44m (4m) 2m / 4m (3m) 1h43m / 1h49m (6m)
Logan River 69.0 1h31m / 1h33m (3m) 0m / 2m (3m) 1h31m / 1h36m (6m)
Beaver Lodge 75.1 1h13m / 1h16m (3m) 5m / 4m 1m 1h18m / 1h20m (2m)
Gibson Basin 80.5 1h06m / 1h06m (1m) 0m / 1m (2m) 1h06m / 1h08m (3m)
Beaver Creek 84.7 44m / 43m 0m -- / -- -- 44m / 43m --
Ranger Dip 91.8 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Finish 100.0 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Totals 14h50m / 14h38m 12m 10m / 23m (13m) 15h00m / 15h01m (1m)