Start Time: Friday, September 23, 2022 6:00AM (MDT)
Status: 32:23:28 • 165th Place • 129th Male • Bib #232
Closest peers: Brian Corey, Angie Sowa, Patrick Walker, Nobuka Seo, Zeb Reeves

Split Mile Time of Day
In / Out
Split Place
In / Out
Passed
Segment / Aid
Passed by
Segment / Aid
Together
In Aid With
Logan Peak 10.5 Fri 9:12AM 251 -- / -- -- / -- --
Leatham Hollow 19.5 Fri 11:02AM 214 42 / -- 5 / -- 47
Upper Richards Hollow In / Out 28.0 Fri 1:34PM / Fri 1:39PM 214 / 208 10 / 7 10 / 1 26
Right Hand Fork In / Out 37.0 Fri 3:46PM / Fri 3:46PM 207 / 181 9 / 27 8 / 1 26
Temple Fork In / Out 45.0 Fri 5:48PM / Fri 6:05PM 193 / 197 4 / 3 16 / 7 31
Tony Grove In / Out 51.0 Fri 8:26PM / Fri 9:28PM 199 / 223 5 / 7 7 / 31 67
Franklin Basin In / Out 61.0 Sat 1:03AM / Sat 1:24AM 230 / 223 3 / 8 10 / 1 20
Logan River In / Out 69.0 Sat 4:13AM / Sat 4:33AM 215 / 209 8 / 6 -- / -- 14
Beaver Lodge In / Out 75.1 Sat 6:53AM / Sat 7:15AM 207 / 195 3 / 13 1 / 1 18
Gibson Basin In / Out 80.5 Sat 9:00AM / Sat 9:07AM 191 / 193 4 / 1 -- / 3 7
Beaver Creek In / Out 84.7 Sat 10:10AM / Sat 10:26AM 184 / 184 9 / 2 -- / 2 10
Ranger Dip In / Out 91.8 Sat 12:32PM / Sat 12:43PM 178 / 178 6 / 1 -- / 1 6
Finish 100.0 Sat 2:23PM 165 13 / -- -- / -- --