| Split | Mile | Time of Day
In / Out |
Split Place
In / Out |
Passed
Segment / Aid |
Passed by
Segment / Aid |
Together In Aid With |
|---|---|---|---|---|---|---|
| Cutler | 6.0 | Sat 5:04AM | 17 | -- / -- | -- / -- | -- |
| Naples Creek In / Out | 12.5 | Sat 6:09AM / Sat 6:11AM | 18 / 19 | -- / -- | 1 / 1 | 6 |
| The Sneaker In / Out | 18.2 | Sat 7:07AM / Sat 7:08AM | 24 / 24 | -- / -- | 5 / -- | -- |
| Italy Valley In / Out | 22.6 | Sat 7:50AM / Sat 7:52AM | 23 / 23 | 1 / -- | -- / -- | 3 |
| The Lab In / Out | 29.3 | Sat 9:15AM / Sat 9:20AM | 23 / 25 | 2 / -- | 2 / 2 | 10 |
| Patch In / Out | 35.6 | Sat 10:39AM / Sat 10:41AM | 27 / 29 | 1 / -- | 3 / 2 | 5 |
| Bud Valley In / Out | 39.8 | Sat 11:41AM / Sat 11:47AM | 31 / 31 | -- / 1 | 2 / 1 | 7 |
| Glenbrook In / Out | 46.2 | Sat 1:20PM / Sat 1:25PM | 33 / 36 | -- / -- | 2 / 3 | 7 |
| Lake David In / Out | 50.6 | Sat 2:46PM / Sat 2:49PM | 33 / 32 | 3 / 1 | -- / -- | 3 |
| End of BHB | 54.2 | --:--:-- | -- | -- / -- | -- / -- | -- |
| Mitchellsville In / Out | 55.7 | Sat 4:09PM / Sat 4:12PM | 34 / 34 | -- / -- | 2 / -- | 1 |
| Urbana In / Out | 59.2 | Sat 4:41PM / Sat 4:45PM | 34 / 33 | -- / 1 | -- / -- | 1 |
| Finish | 64.7 | Sat 6:14PM | 33 | 2 / -- | 2 / -- | -- |
