Start Time: Friday, September 29, 2023 6:00AM (MDT)
Status: DNF • 253rd Place • 185th Male • Bib #344
Best segments: Leatham Hollow to Upper Richards Hollow, Tony Grove to Franklin Basin, Temple Fork to Tony Grove
Worst segments: Beaver Creek to Ranger Dip, Beaver Lodge to Gibson Basin, Gibson Basin to Beaver Creek
Split Mile Segment
Time / Expected
Segment
Over (Under)
In Aid
Time / Expected
In Aid
Over (Under)
Combined
Time / Expected
Combined
Over (Under)
Logan Peak 10.5 3h28m / 3h24m 5m -- / -- -- 3h28m / 3h24m --
Leatham Hollow 19.5 2h24m / 2h24m 0m -- / -- -- 2h24m / 2h24m --
Upper Richards Hollow 28.0 2h42m / 2h55m (13m) 12m / 6m 6m 2h54m / 3h02m (7m)
Right Hand Fork 37.0 2h36m / 2h32m 4m 5m / 23m (18m) 2h41m / 2h55m (14m)
Temple Fork 45.0 2h23m / 2h13m 10m 15m / 17m (3m) 2h38m / 2h31m 8m
Tony Grove 51.0 2h35m / 2h39m (4m) 15m / 23m (8m) 2h50m / 3h02m (12m)
Franklin Basin 61.0 3h55m / 4h12m (17m) 7m / 24m (18m) 4h02m / 4h36m (35m)
Logan River 69.0 3h33m / 3h35m (2m) 8m / 17m (8m) 3h42m / 3h52m (10m)
Beaver Lodge 75.1 2h35m / 2h28m 8m 0m / 14m (14m) 2h35m / 2h42m (6m)
Gibson Basin 80.5 2h10m / 1h59m 11m 1m / 5m (5m) 2h11m / 2h04m 7m
Beaver Creek 84.7 1h31m / 1h23m 7m 0m / 7m (8m) 1h31m / 1h31m 0m
Ranger Dip 91.8 3h41m / 2h35m 66m -- / -- -- 3h41m / 2h35m --
Finish 100.0 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Totals 33h38m / 32h23m 75m 1h05m / 2h20m (75m) 34h44m / 34h44m 0m