| Split | Mile | Completed Time of Day | ||
|---|---|---|---|---|
| Start | 0.0 | Sat 4:00:10AM | ||
| Cutler | 6.0 | --:--:-- | ||
| Naples Creek In / Out | 12.5 | Sat 5:55:40AM / Sat 5:59:01AM | ||
| The Sneaker In / Out | 18.2 | Sat 7:33:20AM / Sat 7:36:59AM | ||
| Italy Valley In / Out | 22.6 | Sat 8:24:30AM / Sat 8:25:03AM | ||
| The Lab In / Out | 29.3 | Sat 10:00:00AM / Sat 10:00:00AM | ||
