| Split | Mile | Completed Time of Day | ||
|---|---|---|---|---|
| Start | 0.0 | Sat 4:00:10AM | ||
| Cutler | 6.0 | --:--:-- | ||
| Naples Creek In / Out | 12.5 | Sat 6:16:25AM / Sat 6:20:18AM | ||
| The Sneaker In / Out | 18.2 | Sat 8:09:57AM / Sat 8:23:45AM | ||
| Italy Valley In / Out | 22.6 | Sat 9:18:25AM / Sat 9:28:56AM | ||
| The Lab In / Out | 29.3 | Sat 11:13:16AM / Sat 11:13:32AM | ||
