| Split | Mile | Time of Day
       In / Out  | 
    Split Place
       In / Out  | 
    Passed
       Segment / Aid  | 
    Passed by
       Segment / Aid  | 
      Together In Aid With  | 
  
|---|---|---|---|---|---|---|
| Cutler | 6.0 | --:--:-- | -- | -- / -- | -- / -- | -- | 
| Naples Creek In / Out | 12.5 | Sat 6:29AM / Sat 6:36AM | 143 / 151 | -- / 1 | -- / 9 | 27 | 
| The Sneaker In / Out | 18.2 | Sat 8:21AM / Sat 8:25AM | 112 / 110 | 39 / 3 | -- / 1 | 13 | 
| Italy Valley In / Out | 22.6 | Sat 9:16AM / Sat 9:23AM | 107 / 108 | 4 / -- | 1 / 1 | 13 | 
| The Lab In / Out | 29.3 | Sat 11:01AM / Sat 11:01AM | 104 / 98 | 6 / 6 | 2 / -- | 6 | 
| Patch In / Out | 35.6 | Sat 12:36PM / Sat 12:41PM | 97 / 96 | 2 / 3 | 1 / 2 | 9 | 
| Bud Valley In / Out | 39.8 | Sat 1:51PM / Sat 2:08PM | 92 / 96 | 5 / -- | 1 / 4 | 22 | 
| Glenbrook In / Out | 46.2 | Sat 4:04PM / Sat 4:17PM | 97 / 85 | 1 / 12 | 2 / -- | 11 | 
| Lake David In / Out | 50.6 | Sat 5:44PM / Sat 5:50PM | 88 / 85 | 2 / 3 | 5 / -- | 5 | 
| Mitchellsville In / Out | 55.7 | Sat 7:01PM / Sat 7:07PM | 86 / 85 | 1 / 1 | 2 / -- | 7 | 
| Urbana In / Out | 59.2 | Sat 7:37PM / Sat 7:38PM | 84 / 83 | 1 / 1 | -- / -- | -- | 
| Finish | 64.7 | Sat 9:36PM | 83 | 4 / -- | 4 / -- | -- | 
