| Split | Mile | Time of Day
       In / Out  | 
    Split Place
       In / Out  | 
    Passed
       Segment / Aid  | 
    Passed by
       Segment / Aid  | 
      Together In Aid With  | 
  
|---|---|---|---|---|---|---|
| Cutler | 6.0 | --:--:-- | -- | -- / -- | -- / -- | -- | 
| Naples Creek In / Out | 12.5 | Sat 6:33AM / Sat 6:35AM | 150 / 148 | -- / 4 | -- / 2 | 11 | 
| The Sneaker In / Out | 18.2 | Sat 8:31AM / Sat 8:32AM | 131 / 124 | 19 / 7 | 2 / -- | 9 | 
| Italy Valley In / Out | 22.6 | Sat 9:29AM / Sat 9:31AM | 122 / 120 | 3 / 2 | 1 / -- | 13 | 
| The Lab In / Out | 29.3 | Sat 11:07AM / Sat 11:09AM | 110 / 109 | 11 / 2 | 1 / 1 | 8 | 
| Patch In / Out | 35.6 | Sat 12:49PM / Sat 12:52PM | 103 / 103 | 7 / 1 | 1 / 1 | 5 | 
| Bud Valley In / Out | 39.8 | Sat 2:12PM / Sat 2:16PM | 108 / 102 | -- / 6 | 5 / -- | 13 | 
| Glenbrook In / Out | 46.2 | Sat 4:14PM / Sat 4:17PM | 100 / 86 | 3 / 14 | 1 / -- | 9 | 
| Lake David In / Out | 50.6 | Sat 5:52PM / Sat 5:58PM | 92 / 89 | 1 / 3 | 7 / -- | 4 | 
| Mitchellsville In / Out | 55.7 | Sat 7:07PM / Sat 7:09PM | 90 / 87 | -- / 3 | 1 / -- | 6 | 
| Urbana In / Out | 59.2 | Sat 7:42PM / Sat 7:42PM | 87 / 86 | -- / 1 | -- / -- | -- | 
| Finish | 64.7 | Sat 9:20PM | 74 | 13 / -- | 1 / -- | -- | 
