| Split | Mile | Completed Time of Day | ||
|---|---|---|---|---|
| Start | 0.0 | Sat 4:00:10AM | ||
| Cutler | 6.0 | --:--:-- | ||
| Naples Creek In / Out | 12.5 | Sat 6:25:10AM / Sat 6:29:21AM | ||
| The Sneaker In / Out | 18.2 | Sat 8:41:20AM / Sat 8:48:02AM | ||
| Italy Valley In / Out | 22.6 | Sat 9:54:23AM / Sat 9:57:37AM | ||
| The Lab In / Out | 29.3 | Sat 11:49:38AM / Sat 12:08:23PM | ||
