| Split | Mile | Completed Time of Day | ||
|---|---|---|---|---|
| Start | 0.0 | Sat 4:00:10AM | ||
| Cutler | 6.0 | --:--:-- | ||
| Naples Creek In / Out | 12.5 | Sat 6:30:21AM / Sat 6:32:44AM | ||
| The Sneaker In / Out | 18.2 | Sat 8:43:16AM / Sat 8:47:39AM | ||
| Italy Valley In / Out | 22.6 | Sat 9:58:42AM / Sat 10:03:47AM | ||
| The Lab In / Out | 29.3 | Sat 12:00:50PM / Sat 12:05:11PM | ||
