| Split | Mile | Time of Day
       In / Out  | 
    Split Place
       In / Out  | 
    Passed
       Segment / Aid  | 
    Passed by
       Segment / Aid  | 
      Together In Aid With  | 
  
|---|---|---|---|---|---|---|
| Cutler | 6.0 | --:--:-- | -- | -- / -- | -- / -- | -- | 
| Naples Creek In / Out | 12.5 | Sat 6:26AM / Sat 6:28AM | 134 / 125 | -- / 11 | -- / 2 | 22 | 
| The Sneaker In / Out | 18.2 | Sat 8:35AM / Sat 8:40AM | 137 / 136 | 5 / 3 | 17 / 2 | 17 | 
| Italy Valley In / Out | 22.6 | Sat 9:42AM / Sat 9:44AM | 139 / 138 | -- / 1 | 3 / -- | 11 | 
| The Lab In / Out | 29.3 | Sat 11:32AM / Sat 11:35AM | 140 / 142 | 2 / 3 | 4 / 5 | 13 | 
| Patch In / Out | 35.6 | Sat 1:25PM / Sat 1:30PM | 132 / 132 | 10 / 1 | -- / 1 | 2 | 
| Bud Valley In / Out | 39.8 | Sat 2:48PM / Sat 2:56PM | 132 / 131 | -- / 1 | -- / -- | 8 | 
| Glenbrook In / Out | 46.2 | Sat 5:10PM / Sat 5:15PM | 126 / 118 | 6 / 12 | 1 / 4 | 6 | 
| Lake David In / Out | 50.6 | Sat 7:07PM / Sat 7:11PM | 126 / 120 | -- / 6 | 8 / -- | -- | 
| Mitchellsville In / Out | 55.7 | Sat 8:39PM / Sat 8:45PM | 122 / 121 | -- / 1 | 2 / -- | 3 | 
| Urbana In / Out | 59.2 | Sat 9:31PM / Sat 9:33PM | 121 / 120 | -- / 1 | -- / -- | -- | 
| Finish | 64.7 | Sat 11:41PM | 115 | 5 / -- | -- / -- | -- | 
