| Split | Mile | Time of Day | Elapsed Time | Segment Time | Lap Time | 
|---|---|---|---|---|---|
| Start Lap 1 | 0.0 | Fri 2:00:00PM | 00:00 | --:-- | |
| Finish Lap 1 | 3.0 | --:--:-- | --:--:-- | --:--:-- | --:--:-- | 
| Start Lap 2 | 3.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 2 | 6.0 | Fri 3:02:24PM | 01:02:24 | 01h02m24s | --:--:-- | 
| Start Lap 3 | 6.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 3 | 9.0 | Fri 3:35:10PM | 01:35:10 | 32m46s | 00:32:46* | 
| Start Lap 4 | 9.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 4 | 12.0 | Fri 4:12:14PM | 02:12:14 | 37m04s | 00:37:04* | 
| Start Lap 5 | 12.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 5 | 15.0 | Fri 4:50:26PM | 02:50:26 | 38m12s | 00:38:12* | 
| Start Lap 6 | 15.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 6 | 18.0 | Fri 5:30:52PM | 03:30:52 | 40m26s | 00:40:26* | 
| Start Lap 7 | 18.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 7 | 21.0 | Fri 6:12:16PM | 04:12:16 | 41m24s | 00:41:24* | 
| Start Lap 8 | 21.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 8 | 24.0 | Fri 6:54:29PM | 04:54:29 | 42m13s | 00:42:13* | 
| Start Lap 9 | 24.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 9 | 27.0 | Fri 7:39:47PM | 05:39:47 | 45m18s | 00:45:18* | 
| Start Lap 10 | 27.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 10 | 30.0 | Fri 8:30:56PM | 06:30:56 | 51m09s | 00:51:09* | 
| Start Lap 11 | 30.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 11 | 33.0 | Fri 9:26:39PM | 07:26:39 | 55m43s | 00:55:43* | 
| Start Lap 12 | 33.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 12 | 36.0 | Fri 10:44:39PM | 08:44:39 | 01h18m00s | 01:18:00* | 
| Start Lap 13 | 36.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 13 | 39.0 | Fri 11:49:58PM | 09:49:58 | 01h05m19s | 01:05:19* | 
