| Split | Mile | Time of Day | Elapsed Time | Segment Time | Lap Time | 
|---|---|---|---|---|---|
| Start Lap 1 | 0.0 | Fri 2:00:00PM | 00:00 | --:-- | |
| Finish Lap 1 | 3.0 | Fri 3:02:13PM | 01:02:13 | 01h02m13s | 01:02:13 | 
| Start Lap 2 | 3.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 2 | 6.0 | Fri 4:18:22PM | 02:18:22 | 01h16m09s | 01:16:09* | 
| Start Lap 3 | 6.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 3 | 9.0 | Fri 5:49:45PM | 03:49:45 | 01h31m23s | 01:31:23* | 
| Start Lap 4 | 9.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 4 | 12.0 | Fri 7:47:23PM | 05:47:23 | 01h57m38s | 01:57:38* | 
| Start Lap 5 | 12.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 5 | 15.0 | Fri 9:53:15PM | 07:53:15 | 02h05m52s | 02:05:52* | 
| Start Lap 6 | 15.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 6 | 18.0 | Fri 11:26:27PM | 09:26:27 | 01h33m12s | 01:33:12* | 
| Start Lap 7 | 18.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 7 | 21.0 | Sat 7:23:34AM | 17:23:34 | 07h57m07s | 07:57:07* | 
| Start Lap 8 | 21.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 8 | 24.0 | Sat 9:02:33AM | 19:02:33 | 01h38m59s | 01:38:59* | 
| Start Lap 9 | 24.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 9 | 27.0 | Sat 11:37:12AM | 21:37:12 | 02h34m39s | 02:34:39* | 
| Start Lap 10 | 27.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 10 | 30.0 | Sat 1:22:27PM | 23:22:27 | 01h45m15s | 01:45:15* | 
