| Split | Mile | Time of Day | Elapsed Time | Segment Time | Lap Time | 
|---|---|---|---|---|---|
| Start Lap 1 | 0.0 | Fri 2:00:00PM | 00:00 | --:-- | |
| Finish Lap 1 | 3.0 | Fri 2:43:38PM | 00:43:38 | 43m38s | 00:43:38 | 
| Start Lap 2 | 3.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 2 | 6.0 | Fri 3:28:22PM | 01:28:22 | 44m44s | 00:44:44* | 
| Start Lap 3 | 6.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 3 | 9.0 | Fri 4:19:28PM | 02:19:28 | 51m06s | 00:51:06* | 
| Start Lap 4 | 9.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 4 | 12.0 | Fri 5:33:00PM | 03:33:00 | 01h13m32s | 01:13:32* | 
| Start Lap 5 | 12.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 5 | 15.0 | Fri 6:38:58PM | 04:38:58 | 01h05m58s | 01:05:58* | 
| Start Lap 6 | 15.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 6 | 18.0 | Fri 7:46:42PM | 05:46:42 | 01h07m44s | 01:07:44* | 
| Start Lap 7 | 18.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 7 | 21.0 | Fri 8:32:51PM | 06:32:51 | 46m09s | 00:46:09* | 
| Start Lap 8 | 21.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 8 | 24.0 | Fri 9:30:01PM | 07:30:01 | 57m10s | 00:57:10* | 
| Start Lap 9 | 24.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 9 | 27.0 | Fri 10:28:47PM | 08:28:47 | 58m46s | 00:58:46* | 
| Start Lap 10 | 27.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 10 | 30.0 | Sat 1:34:38AM | 11:34:38 | 03h05m51s | 03:05:51* | 
| Start Lap 11 | 30.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 11 | 33.0 | Sat 2:39:35AM | 12:39:35 | 01h04m57s | 01:04:57* | 
| Start Lap 12 | 33.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 12 | 36.0 | Sat 4:04:41AM | 14:04:41 | 01h25m06s | 01:25:06* | 
| Start Lap 13 | 36.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 13 | 39.0 | Sat 7:02:40AM | 17:02:40 | 02h57m59s | 02:57:59* | 
| Start Lap 14 | 39.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 14 | 42.0 | Sat 7:54:07AM | 17:54:07 | 51m27s | 00:51:27* | 
| Start Lap 15 | 42.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 15 | 45.0 | Sat 8:48:47AM | 18:48:47 | 54m40s | 00:54:40* | 
| Start Lap 16 | 45.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 16 | 48.0 | Sat 12:44:05PM | 22:44:05 | 03h55m18s | 03:55:18* | 
