| Split | Mile | Time of Day | Elapsed Time | Segment Time | Lap Time | 
|---|---|---|---|---|---|
| Start Lap 1 | 0.0 | Fri 2:00:00PM | 00:00 | --:-- | |
| Finish Lap 1 | 3.0 | Fri 2:41:42PM | 00:41:42 | 41m42s | 00:41:42 | 
| Start Lap 2 | 3.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 2 | 6.0 | Fri 3:30:45PM | 01:30:45 | 49m03s | 00:49:03* | 
| Start Lap 3 | 6.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 3 | 9.0 | Fri 4:21:50PM | 02:21:50 | 51m05s | 00:51:05* | 
| Start Lap 4 | 9.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 4 | 12.0 | Fri 5:32:30PM | 03:32:30 | 01h10m40s | 01:10:40* | 
| Start Lap 5 | 12.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 5 | 15.0 | Fri 6:57:41PM | 04:57:41 | 01h25m11s | 01:25:11* | 
| Start Lap 6 | 15.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 6 | 18.0 | Fri 8:25:30PM | 06:25:30 | 01h27m49s | 01:27:49* | 
| Start Lap 7 | 18.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 7 | 21.0 | Sat 1:17:58AM | 11:17:58 | 04h52m28s | 04:52:28* | 
| Start Lap 8 | 21.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 8 | 24.0 | Sat 2:12:31AM | 12:12:31 | 54m33s | 00:54:33* | 
| Start Lap 9 | 24.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 9 | 27.0 | Sat 7:25:18AM | 17:25:18 | 05h12m47s | 05:12:47* | 
| Start Lap 10 | 27.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 10 | 30.0 | Sat 8:38:03AM | 18:38:03 | 01h12m45s | 01:12:45* | 
| Start Lap 11 | 30.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 11 | 33.0 | Sat 10:04:18AM | 20:04:18 | 01h26m15s | 01:26:15* | 
