| Split | Mile | Time of Day | Elapsed Time | Segment Time | Lap Time | 
|---|---|---|---|---|---|
| Start Lap 1 | 0.0 | Fri 2:00:00PM | 00:00 | --:-- | |
| Finish Lap 1 | 3.0 | Fri 2:40:57PM | 00:40:57 | 40m57s | 00:40:57 | 
| Start Lap 2 | 3.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 2 | 6.0 | Fri 3:37:51PM | 01:37:51 | 56m54s | 00:56:54* | 
| Start Lap 3 | 6.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 3 | 9.0 | Fri 4:33:12PM | 02:33:12 | 55m21s | 00:55:21* | 
| Start Lap 4 | 9.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 4 | 12.0 | Fri 6:20:39PM | 04:20:39 | 01h47m27s | 01:47:27* | 
| Start Lap 5 | 12.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 5 | 15.0 | Fri 9:28:54PM | 07:28:54 | 03h08m15s | 03:08:15* | 
| Start Lap 6 | 15.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 6 | 18.0 | Fri 11:09:39PM | 09:09:39 | 01h40m45s | 01:40:45* | 
| Start Lap 7 | 18.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 7 | 21.0 | Sat 12:29:58AM | 10:29:58 | 01h20m19s | 01:20:19* | 
| Start Lap 8 | 21.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 8 | 24.0 | Sat 5:11:03AM | 15:11:03 | 04h41m05s | 04:41:05* | 
| Start Lap 9 | 24.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 9 | 27.0 | Sat 6:38:38AM | 16:38:38 | 01h27m35s | 01:27:35* | 
| Start Lap 10 | 27.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 10 | 30.0 | Sat 10:38:02AM | 20:38:02 | 03h59m24s | 03:59:24* | 
| Start Lap 11 | 30.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 11 | 33.0 | Sat 12:44:22PM | 22:44:22 | 02h06m20s | 02:06:20* | 
| Start Lap 12 | 33.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 12 | 36.0 | Sat 1:48:23PM | 23:48:23 | 01h04m01s | 01:04:01* | 
