Worst segments: Start Lap 14 to Finish Lap 15, Start Lap 12 to Finish Lap 14, Start Lap 11 to Finish Lap 12
| Split | Mile | Segment Time / Expected  | 
    Segment Over (Under)  | 
  
|---|---|---|---|
| Finish Lap 1 | 3.0 | 33m / 43m | (9m) | 
| Start Lap 2 | 3.0 | --:-- / --:-- | -- | 
| Finish Lap 2 | 6.0 | 35m / 49m | (13m) | 
| Start Lap 3 | 6.0 | --:-- / --:-- | -- | 
| Finish Lap 3 | 9.0 | 37m / 49m | (13m) | 
| Start Lap 4 | 9.0 | --:-- / --:-- | -- | 
| Finish Lap 4 | 12.0 | 38m / 1h00m | (23m) | 
| Start Lap 5 | 12.0 | --:-- / --:-- | -- | 
| Finish Lap 5 | 15.0 | 39m / 59m | (20m) | 
| Start Lap 6 | 15.0 | --:-- / --:-- | -- | 
| Finish Lap 6 | 18.0 | 43m / 1h02m | (19m) | 
| Start Lap 7 | 18.0 | --:-- / --:-- | -- | 
| Finish Lap 7 | 21.0 | 39m / 1h05m | (25m) | 
| Start Lap 8 | 21.0 | --:-- / --:-- | -- | 
| Finish Lap 8 | 24.0 | 40m / 1h13m | (32m) | 
| Start Lap 9 | 24.0 | --:-- / --:-- | -- | 
| Finish Lap 9 | 27.0 | 42m / 1h06m | (25m) | 
| Start Lap 10 | 27.0 | --:-- / --:-- | -- | 
| Finish Lap 10 | 30.0 | 41m / 1h06m | (25m) | 
| Start Lap 11 | 30.0 | --:-- / --:-- | -- | 
| Finish Lap 11 | 33.0 | 51m / 2h03m | (72m) | 
| Start Lap 12 | 33.0 | --:-- / --:-- | -- | 
| Finish Lap 12 | 36.0 | 2h47m / 2h38m | 10m | 
| Start Lap 13 | 36.0 | --:-- / --:-- | -- | 
| Finish Lap 13 | 39.0 | --:-- / --:-- | -- | 
| Start Lap 14 | 39.0 | --:-- / --:-- | -- | 
| Finish Lap 14 | 42.0 | 6h38m / 3h43m | 2h55m | 
| Start Lap 15 | 42.0 | --:-- / --:-- | -- | 
| Finish Lap 15 | 45.0 | 3h20m / 1h15m | 2h06m | 
| Start Lap 16 | 45.0 | --:-- / --:-- | -- | 
| Finish Lap 16 | 48.0 | 1h00m / 1h20m | (19m) | 
| Start Lap 17 | 48.0 | --:-- / --:-- | -- | 
| Finish Lap 17 | 51.0 | 48m / 1h02m | (14m) | 
| Totals | 22h00m / 22h00m | 0m | 
