Worst segments: Cunningham to Maggie
| Split | Mile | Segment Time / Expected |
Segment Over (Under) |
In Aid Time / Expected |
In Aid Over (Under) |
Combined Time / Expected |
Combined Over (Under) |
|---|---|---|---|---|---|---|---|
| Cunningham | 9.3 | 3h18m / 4h19m | (61m) | 5m / 5m | (1m) | 3h23m / 4h24m | (62m) |
| Maggie | 15.4 | 5h06m / 3h58m | 68m | 0m / 6m | (6m) | 5h06m / 4h04m | 62m |
| Pole Creek | 19.7 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Sherman | 28.8 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Burrows | 32.6 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Grouse | 42.2 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Engineer | 48.7 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Ouray | 56.6 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Governor | 64.5 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Kroger | 67.8 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Telluride | 72.8 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Chapman | 82.1 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Kamm Traverse | 89.1 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Putnam | 94.7 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Finish | 100.5 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Totals | 8h24m / 8h17m | 7m | 5m / 12m | (7m) | 8h29m / 8h29m | 0m |
