| Split | Mile | Time of Day | Elapsed Time | Segment Time | In Aid |
|---|---|---|---|---|---|
| Start | 0.0 | Fri 6:00:00AM | 00:00 | --:-- | -- |
| Kamm Traverse In / Out | 11.4 | Fri 10:53:01AM / Fri 10:58:08AM | 04:53 / 04:58 | 4h53m / 5m | 5m |
| Chapman In / Out | 18.4 | Fri 2:53:00PM / Fri 3:05:00PM | 08:53 / 09:05 | 3h54m / 12m | 12m |
| Telluride In / Out | 27.7 | Fri 8:08:00PM / --:--:-- | 14:08 / --:-- | 5h03m / --:-- | -- |
| Kroger In / Out | 32.7 | --:--:-- / --:--:-- | --:-- / --:-- | --:-- / --:-- | -- |
| Governor In / Out | 36.0 | --:--:-- / --:--:-- | --:-- / --:-- | --:-- / --:-- | -- |
| Ouray In / Out | 43.9 | --:--:-- / --:--:-- | --:-- / --:-- | --:-- / --:-- | -- |
| Engineer In / Out | 51.8 | --:--:-- / --:--:-- | --:-- / --:-- | --:-- / --:-- | -- |
| Animas Forks In / Out | 57.9 | --:--:-- / --:--:-- | --:-- / --:-- | --:-- / --:-- | -- |
| Burrows In / Out | 67.9 | --:--:-- / --:--:-- | --:-- / --:-- | --:-- / --:-- | -- |
| Sherman In / Out | 71.7 | --:--:-- / --:--:-- | --:-- / --:-- | --:-- / --:-- | -- |
| Pole Creek In / Out | 80.8 | --:--:-- / --:--:-- | --:-- / --:-- | --:-- / --:-- | -- |
| Maggie In / Out | 85.1 | --:--:-- / --:--:-- | --:-- / --:-- | --:-- / --:-- | -- |
| Cunningham In / Out | 91.2 | --:--:-- / --:--:-- | --:-- / --:-- | --:-- / --:-- | -- |
| Finish | 100.5 | --:--:-- | --:--:-- | --:--:-- | 17m |
