Worst segments: Kamm Traverse to Chapman
| Split | Mile | Segment Time / Expected |
Segment Over (Under) |
In Aid Time / Expected |
In Aid Over (Under) |
Combined Time / Expected |
Combined Over (Under) |
|---|---|---|---|---|---|---|---|
| Kamm Traverse | 11.4 | 4h53m / 4h55m | (3m) | 5m / 4m | 0m | 4h58m / 5h00m | (3m) |
| Chapman | 18.4 | 3h54m / 3h43m | 11m | 12m / 10m | 2m | 4h06m / 3h54m | 13m |
| Telluride | 27.7 | 5h03m / 5h13m | (10m) | -- / -- | -- | 5h03m / 5h13m | -- |
| Kroger | 32.7 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Governor | 36.0 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Ouray | 43.9 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Engineer | 51.8 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Animas Forks | 57.9 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Burrows | 67.9 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Sherman | 71.7 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Pole Creek | 80.8 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Maggie | 85.1 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Cunningham | 91.2 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Finish | 100.5 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Totals | 13h50m / 13h52m | (2m) | 17m / 15m | 2m | 14h08m / 14h08m | 0m |
