| Split | Mile | Time of Day In / Out | Split Place In / Out | Passed Segment / Aid | Passed by Segment / Aid | Together In Aid With | 
|---|---|---|---|---|---|---|
| Kamm Traverse In / Out | 11.4 | Fri 9:35AM / Fri 9:41AM | 94 / 94 | -- / 2 | -- / 2 | 15 | 
| Chapman In / Out | 18.4 | Fri 12:12PM / Fri 12:21PM | 100 / 100 | 1 / 1 | 7 / 1 | 15 | 
| Telluride In / Out | 27.7 | Fri 4:01PM / Fri 4:20PM | 104 / 109 | -- / -- | 4 / 5 | 20 | 
| Kroger In / Out | 32.7 | Fri 7:21PM / Fri 7:31PM | 118 / 118 | 1 / -- | 10 / -- | 5 | 
| Governor In / Out | 36.0 | Fri 8:28PM / Fri 8:34PM | 117 / 116 | 2 / 1 | 1 / -- | 7 | 
| Ouray In / Out | 43.9 | Fri 10:25PM / Fri 10:35PM | 112 / 104 | 4 / 8 | -- / -- | 10 | 
| Engineer In / Out | 51.8 | Sat 2:09AM / Sat 2:23AM | 98 / 99 | 7 / 1 | 1 / 2 | 7 | 
| Animas Forks In / Out | 57.9 | Sat 4:55AM / Sat 5:12AM | 99 / 96 | 1 / 3 | 1 / -- | 7 | 
| Burrows In / Out | 67.9 | Sat 9:32AM / Sat 9:38AM | 87 / 85 | 9 / 2 | -- / -- | 4 | 
| Sherman In / Out | 71.7 | Sat 10:42AM / Sat 10:57AM | 85 / 85 | -- / 2 | -- / 2 | 5 | 
| Pole Creek In / Out | 80.8 | Sat 2:38PM / Sat 2:47PM | 82 / 80 | 5 / 2 | 2 / -- | 8 | 
| Maggie In / Out | 85.1 | Sat 5:03PM / Sat 5:13PM | 77 / 78 | 4 / -- | 1 / 1 | 6 | 
| Cunningham In / Out | 91.2 | Sat 7:58PM / Sat 8:13PM | 75 / 72 | 4 / 3 | 1 / -- | 10 | 
| Finish | 100.5 | Sun 12:00AM | 70 | 3 / -- | 1 / -- | -- | 
