Start Time: Saturday, May 12, 2018 5:31AM (MDT)
Status: 13:18:25 • 125th Place • 102nd Male • Bib #206
Closest peers: Richard McDonnell, Lee Brown, Neyah Margolis, Junko Kazukawa, Tina Duncan

Split Mile Time of Day
In / Out
Split Place
In / Out
Passed
Segment / Aid
Passed by
Segment / Aid
Together
In Aid With
Horsetooth 1 10.3 Sat 7:44AM 122 -- / -- -- / -- --
Towers 2 14.1 Sat 8:47AM 124 1 / -- 3 / -- --
Arthurs 1 17.5 Sat 9:36AM 132 2 / -- 10 / -- --
Soldier In / Out 24.9 Sat 11:18AM / Sat 11:31AM 127 / 132 8 / 3 3 / 8 27
Arthurs 2 32.3 Sat 1:24PM 113 21 / -- 2 / -- --
Towers 3 35.7 Sat 2:34PM 108 7 / -- 2 / -- --
Horsetooth 2 39.5 Sat 3:36PM 112 1 / -- 5 / -- --
Towers 4 42.7 Sat 5:03PM 116 3 / -- 7 / -- --
Finish 50.1 Sat 6:50PM 125 -- / -- 9 / -- --