Start Time: Friday, September 25, 2009 6:00AM (MDT)
Status: DNF • 103rd Place • 23rd Female • Bib #65
Closest peers: Buddy Teaster, Don Messenger, Andrew Barney, Matthew Bertolet, Chris Thornley

Split Mile Time of Day
In / Out
Split Place
In / Out
Passed
Segment / Aid
Passed by
Segment / Aid
Together
In Aid With
Logan Peak In / Out 10.5 Fri 8:59AM / Fri 9:02AM 83 / 86 -- / 2 -- / 5 17
Leatham Hollow In / Out 19.7 Fri 10:52AM / Fri 10:57AM 75 / 73 14 / 3 3 / 1 12
Richards Hollow In / Out 22.5 Fri 11:37AM / Fri 11:39AM 78 / 77 5 / 3 10 / 2 5
Cowley Canyon In / Out 30.0 Fri 1:49PM / Fri 2:03PM 83 / 93 2 / -- 8 / 10 19
Right Hand Fork In / Out 36.9 Fri 4:03PM / Fri 4:11PM 98 / 95 1 / 4 6 / 1 13
Temple Fork In / Out 45.2 Fri 6:31PM / Fri 6:47PM 91 / 96 5 / 2 1 / 7 14
Tony Grove In / Out 51.8 Fri 9:20PM / Fri 9:38PM 94 / 84 3 / 10 1 / -- 15
Franklin Trailhead In / Out 61.5 Sat 1:02AM / Sat 1:06AM 91 / 90 1 / 2 8 / 1 3
Logan River In / Out 69.5 Sat 4:11AM / Sat 4:21AM 88 / 84 5 / 4 3 / -- 11
Beaver Lodge In / Out 75.8 Sat 7:00AM / Sat 7:14AM 83 / 81 3 / 3 2 / 1 7
Gibson Basin In / Out 81.2 Sat 9:06AM / Sat 9:12AM 81 / 81 2 / -- 2 / -- 4
Beaver Creek In / Out 85.3 Sat 11:01AM / --:--:-- 90 / -- -- / -- 9 / -- --
Ranger Dip In / Out 92.2 --:--:-- / --:--:-- -- / -- -- / -- -- / -- --
Finish 100.0 --:--:-- -- -- / -- -- / -- --