Start Time: Friday, September 27, 2019 6:00AM (MDT)
Status: DNF • 260th Place • 201st Male • Bib #321
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Logan Peak 10.5 Fri 9:23:40AM 03:23 3h23m --
Leatham Hollow 19.5 Fri 11:53:26AM 05:53 2h29m --
Richards Hollow In / Out 22.5 Fri 12:42:14PM / Fri 12:42:14PM 06:42 / 06:42 48m / 0m 0m
Cowley Canyon In / Out 30.0 Fri 3:19:35PM / Fri 3:25:12PM 09:19 / 09:25 2h37m / 5m 5m
Right Hand Fork In / Out 37.0 Fri 5:38:57PM / Fri 5:45:11PM 11:38 / 11:45 2h13m / 6m 6m
Temple Fork In / Out 45.0 Fri 8:23:17PM / Fri 8:40:43PM 14:23 / 14:40 2h38m / 17m 17m
Tony Grove In / Out 51.0 Fri 11:32:15PM / Fri 11:48:21PM 17:32 / 17:48 2h51m / 16m 16m
Franklin Basin In / Out 61.0 Sat 3:31:30AM / Sat 3:55:59AM 21:31 / 21:55 3h43m / 24m 24m
Logan River In / Out 69.0 Sat 8:04:16AM / --:--:-- 26:04 / --:-- 4h08m / --:-- --
Beaver Lodge In / Out 75.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Gibson Basin In / Out 80.5 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Beaver Creek In / Out 84.7 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Ranger Dip In / Out 91.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.0 --:--:-- --:--:-- --:--:-- 69m