Start Time: Friday, September 27, 2019 6:00AM (MDT)
Status: DNF • 257th Place • 198th Male • Bib #333
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Logan Peak In / Out 10.5 Fri 9:11:50AM / Fri 9:11:50AM 03:11 / 03:11 3h11m / 0m 0m
Leatham Hollow In / Out 19.7 Fri 11:42:16AM / Fri 11:42:16AM 05:42 / 05:42 2h30m / 0m 0m
Richards Hollow In / Out 22.5 Fri 12:23:14PM / Fri 12:23:14PM 06:23 / 06:23 40m / 0m 0m
Cowley Canyon In / Out 30.0 Fri 2:58:21PM / Fri 3:05:08PM 08:58 / 09:05 2h35m / 6m 6m
Right Hand Fork In / Out 36.9 Fri 5:17:02PM / Fri 5:28:01PM 11:17 / 11:28 2h11m / 10m 10m
Temple Fork In / Out 45.2 Fri 7:38:49PM / Fri 7:42:17PM 13:38 / 13:42 2h10m / 3m 3m
Tony Grove In / Out 51.8 Fri 10:43:24PM / Fri 11:08:48PM 16:43 / 17:08 3h01m / 25m 25m
Franklin Trailhead In / Out 61.5 Sat 2:17:47AM / Sat 2:41:09AM 20:17 / 20:41 3h08m / 23m 23m
Logan River In / Out 69.5 Sat 6:21:12AM / --:--:-- 24:21 / --:-- 3h40m / --:-- --
Beaver Lodge In / Out 75.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Gibson Basin In / Out 81.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Beaver Creek In / Out 85.3 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Ranger Dip In / Out 92.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.0 --:--:-- --:--:-- --:--:-- 70m