Start Time: Friday, September 27, 2019 6:00AM (MDT)
Status: 35:10:50 • 179th Place • 145th Male • Bib #230
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Logan Peak 10.5 Fri 9:07:36AM 03:07 3h07m --
Leatham Hollow 19.5 Fri 11:12:54AM 05:12 2h05m --
Richards Hollow In / Out 22.5 Fri 11:59:09AM / Fri 11:59:09AM 05:59 / 05:59 46m / 0m 0m
Cowley Canyon In / Out 30.0 Fri 2:08:34PM / Fri 2:16:33PM 08:08 / 08:16 2h09m / 7m 7m
Right Hand Fork In / Out 37.0 Fri 4:00:32PM / Fri 4:22:22PM 10:00 / 10:22 1h43m / 21m 21m
Temple Fork In / Out 45.0 Fri 6:29:33PM / Fri 6:51:37PM 12:29 / 12:51 2h07m / 22m 22m
Tony Grove In / Out 51.0 Fri 9:00:38PM / Fri 9:34:58PM 15:00 / 15:34 2h09m / 34m 34m
Franklin Basin In / Out 61.0 Sat 1:01:57AM / Sat 1:24:52AM 19:01 / 19:24 3h26m / 22m 22m
Logan River In / Out 69.0 Sat 4:32:40AM / Sat 5:15:07AM 22:32 / 23:15 3h07m / 42m 42m
Beaver Lodge In / Out 75.1 Sat 7:42:34AM / Sat 8:00:19AM 25:42 / 26:00 2h27m / 17m 17m
Gibson Basin In / Out 80.5 Sat 9:48:27AM / Sat 9:57:36AM 27:48 / 27:57 1h48m / 9m 9m
Beaver Creek In / Out 84.7 Sat 11:22:07AM / Sat 11:42:29AM 29:22 / 29:42 1h24m / 20m 20m
Ranger Dip In / Out 91.8 --:--:-- / Sat 5:10:50PM --:-- / 35:10 5h28m / --:-- --
Finish 100.0 Sat 5:10:50PM 35:10:50 00m00s 3h18m