Start Time: Friday, September 29, 2023 6:00AM (MDT)
Status: 35:14:08 • 220th Place • 55th Female • Bib #230
Closest peers: Michael Whiteside, Jake Anderson, Shaun Pothin, Peter Daniels, Terri Rashid

Split Mile Time of Day
In / Out
Split Place
In / Out
Passed
Segment / Aid
Passed by
Segment / Aid
Together
In Aid With
Logan Peak In / Out 10.5 Fri 9:18AM / Fri 9:18AM 294 / 293 -- / 1 -- / -- --
Leatham Hollow In / Out 19.7 Fri 11:42AM / --:--:-- 264 / -- 36 / -- 7 / -- --
Upper Richards Hollow In / Out 27.9 Fri 1:57PM / Fri 2:03PM 261 / 252 39 / 11 7 / 2 24
Right Hand Fork In / Out 36.9 Fri 4:21PM / Fri 4:27PM 266 / 249 2 / 18 16 / 1 21
Temple Fork In / Out 45.2 Fri 6:38PM / Fri 6:44PM 248 / 239 11 / 11 10 / 2 20
Tony Grove In / Out 51.8 Fri 9:19PM / Fri 9:35PM 247 / 231 3 / 16 11 / -- 37
Franklin Trailhead In / Out 61.5 Sat 1:12AM / Sat 1:29AM 241 / 223 2 / 20 12 / 2 26
Logan River In / Out 69.5 Sat 4:55AM / Sat 5:12AM 230 / 225 1 / 5 8 / -- 12
Beaver Lodge In / Out 75.8 Sat 7:47AM / Sat 8:01AM 223 / 211 5 / 15 3 / 3 19
Gibson Basin In / Out 81.2 Sat 9:47AM / Sat 9:51AM 211 / 207 4 / 4 4 / -- 5
Beaver Creek In / Out 85.3 Sat 11:09AM / Sat 11:18AM 209 / 199 2 / 12 4 / 2 11
Ranger Dip In / Out 92.2 Sat 1:51PM / Sat 1:51PM 203 / 191 5 / 14 9 / 2 8
Finish 100.0 Sat 5:14PM 220 -- / -- 29 / -- --