Hardrock 100 2000

Friday, July 7, 2000 6:00AM (MDT) on Hardrock 100 Counter-clockwise

O/G
Place
Bib Name Category From Status Cunningham
In / Out
(Mile 9.3)
Maggie
In / Out
(Mile 15.4)
Pole Creek
In / Out
(Mile 19.7)
Sherman
In / Out
(Mile 28.8)
Grouse
In / Out
(Mile 42.2)
Engineer
In / Out
(Mile 48.7)
Ouray
In / Out
(Mile 56.6)
Governor
In / Out
(Mile 64.5)
Kroger
In / Out
(Mile 67.8)
Telluride
In / Out
(Mile 72.8)
Chapman
In / Out
(Mile 82.1)
Kamm Traverse
In / Out
(Mile 89.1)
Putnam
In / Out
(Mile 94.7)
Finish
(Mile 100.5)
10/1 Sue Johnston Female, 35 Finished 02:23 / 02:25 04:27 / 04:29 05:34 / 05:35 07:37 / 07:43 11:36 / 11:40 13:40 / 13:41 15:31 / 15:53 18:21 / 18:26 19:55 / 20:01 21:40 / 21:40 25:30 / 25:41 28:39 / 28:42 30:50 / 30:52 32:20:03
11/2 Betsy Kalmeyer Female, 39 Colorado Finished 02:23 / 02:26 04:28 / 04:31 05:37 / 05:40 07:48 / 07:51 11:45 / 11:51 13:50 / 13:54 15:46 / 15:50 18:23 / 18:31 20:07 / 20:09 21:37 / 21:50 25:39 / 25:56 29:08 / 29:14 31:40 / 31:42 33:05:50
15/3 Betsy Nye Female, 35 California Finished 02:26 / 02:28 04:36 / 04:38 05:44 / 05:45 07:54 / 07:59 11:56 / 12:03 14:12 / 14:20 16:47 / 16:57 19:34 / 19:47 21:39 / 21:48 23:22 / 23:36 27:20 / 27:21 30:40 / 30:42 33:02 / 33:02 34:35:33
27/4 Emily Loman Female, 24 Finished 02:55 / 02:58 05:20 / 05:24 06:50 / 06:50 09:41 / 09:51 14:31 / 14:43 17:20 / 17:25 20:25 / 20:41 23:41 / 23:48 25:25 / 25:30 27:16 / 27:27 31:03 / 31:11 34:28 / 34:34 37:04 / 37:10 38:58:58
43/5 Kristina Irvin Female, 42 Finished 02:51 / 02:59 05:21 / 05:27 06:45 / 06:48 09:25 / 09:34 14:11 / 14:20 16:48 / 16:54 19:48 / 20:01 22:54 / 23:03 24:52 / 25:02 26:52 / 27:14 31:36 / 31:37 36:34 / 36:50 39:53 / 41:39 44:22:58
51/6 Margaret Heaphy Female, 45 Finished 02:48 / 02:51 05:33 / 05:37 07:00 / 07:06 09:49 / 10:03 15:07 / 15:40 18:40 / 18:59 22:00 / 22:35 25:46 / 25:51 27:32 / 27:35 29:10 / 29:45 34:13 / 34:34 38:35 / 38:45 42:31 / 42:34 45:29:15
52/7 Susan Gardner Female, 36 Finished 03:06 / 03:10 05:50 / 05:56 07:15 / 07:25 10:12 / 10:21 16:04 / 16:21 19:14 / 19:24 22:41 / 23:09 26:04 / 26:13 27:58 / 28:05 30:00 / 30:10 34:33 / 34:57 39:05 / 39:23 42:31 / 42:47 45:44:36
55/8 Kathy D'Onofrio-Woods Female, 36 Finished 02:27 / 02:30 04:40 / 04:42 05:58 / 06:01 08:36 / 08:38 14:08 / 14:15 16:56 / 16:58 19:34 / 19:43 23:14 / 23:22 25:13 / 25:24 27:01 / 27:11 31:55 / 32:15 37:13 / 38:44 43:20 / 43:40 47:11:23
60/9 Bozena Maslanka Female, 34 Finished 02:46 / 02:48 05:39 / 05:40 07:13 / 07:15 10:08 / 10:09 16:03 / 16:10 19:09 / 19:11 22:04 / 22:25 25:37 / 25:40 27:54 / 27:57 29:35 / 30:20 35:24 / 35:37 40:39 / 40:50 45:20 / 45:23 47:49:32
61/10 Jennifer Roach Female, 47 Colorado Dropped 03:11 / 03:14 06:00 / 06:03 07:34 / 07:41 10:45 / 10:46 16:27 / 16:42 19:57 / 20:01 24:17 / 24:29 27:23 / 27:27 29:30 / 29:40 31:27 / 31:35 36:39 / 36:53 41:49 / 42:01 46:20 / --:-- --:--:--
68/11 Carolyn Erdman Female Dropped 03:06 / 03:07 06:00 / 06:04 07:34 / 07:43 10:27 / 10:29 16:22 / 16:36 19:31 / 19:37 22:35 / 22:48 26:20 / 26:28 28:45 / 28:50 30:42 / 31:00 --:-- / --:-- --:-- / --:-- --:-- / --:-- --:--:--
72/12 Diane Ridgeway Female Dropped 02:51 / 02:53 05:15 / 05:17 06:35 / 06:35 09:13 / 09:21 14:21 / 14:25 17:29 / 17:37 21:12 / 21:36 24:45 / 24:55 27:09 / 27:20 29:24 / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:--:--
83/13 Debbie Berner Female Dropped 02:46 / 02:48 05:32 / 05:36 06:56 / 07:00 09:43 / 09:50 14:57 / 15:18 18:08 / 18:13 21:26 / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:--:--
84/14 Ginny LaForme Female Dropped 02:40 / 02:45 05:12 / 05:14 06:40 / 06:46 10:58 / 11:05 15:40 / 15:59 18:40 / 18:45 22:18 / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:--:--
108/15 Andrea Feucht Female, 26 Dropped 03:12 / 03:19 06:17 / 06:25 08:01 / 08:10 11:32 / 12:10 19:24 / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:--:--
108/15 Sylvia Wiegand Female Dropped 03:25 / 03:32 06:20 / 06:24 08:05 / 08:10 11:42 / 12:16 19:24 / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:--:--