Kamm Traverse to Chapman: 7.0 miles, 2,448 feet elevation gain, 2,920 feet elevation loss
Searched 14 events from July 08, 1994 to July 12, 2024
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
---|---|---|---|---|---|---|
1750/1518 | Ben Anella | Male, 52 | California | 1997 | No | 03:25:00 |
1752/1519 | Bryan Slotterbach | Male, 44 | Quakertown, PA | 2018 | No | 03:26:02 |
1753/1520 | Will Carlton | Male, 47 | Oak Creek, CO | 2022 | No | 03:26:24 |
1754/1521 | Leonard Martin | Male, 53 | Tennessee | 2006 | No | 03:27:00 |
1754/1521 | Glen Zirbel | Male, 68 | Iowa | 1999 | No | 03:27:00 |
1756/1523 | Clark Chesbro | Male, 33 | Colorado | 1994 | Yes | 03:29:00 |
1756/1523 | Jim Dill | Male, 55 | Indiana | 1997 | No | 03:29:00 |
1758/1525 | Ray Gruenewald | Male, 54 | Washington | 2014 | No | 03:30:00 |
1758/1525 | Michael Vavrin | Male, 24 | California | 1997 | No | 03:30:00 |
1760/234 | Deby Kumasaka | Female, 60 | Edmonds, WA | 2024 | No | 03:30:09 |
1761/235 | Joanna McClintock | Female, 31 | United Kingdom | 1997 | No | 03:31:00 |
1761/1527 | Glen Zirbel | Male, 66 | Iowa | 1997 | No | 03:31:00 |
1763/1528 | Gary Horn | Male, 65 | Kingwood, TX | 2022 | No | 03:31:33 |
1764/236 | Melody Varner | Female, 54 | Arizona | 2004 | No | 03:32:00 |
1765/1529 | Dan Baglione | Male, 63 | California | 1994 | No | 03:33:00 |
1766/1530 | John Paul Ogden | Male, 57 | Cedaredge, CO | 2024 | Yes | 03:33:23 |
1767/1531 | Blake Norwood | Male, 47 | North Carolina | 1994 | No | 03:35:00 |
1768/1532 | Rollin Perry | Male, 67 | Iowa | 2006 | No | 03:38:00 |
1769/1533 | Jim Milar | Male, 54 | West Jordan, UT | 2016 | No | 03:40:00 |
1770/1534 | Hal Winton | Male, 73 | California | 2004 | No | 03:41:00 |
1771/1535 | Allan Holtz | Male, 66 | Oakdale, MN | 2016 | No | 03:42:00 |
1772/1536 | Patrick Tomada | Male, 55 | Colorado | 2008 | No | 03:43:00 |
1773/237 | Hiromi Hatta | Female, 36 | Japan | 1997 | No | 03:45:00 |
1774/238 | Laney Baris | Female, 49 | Brick, NJ | 2024 | No | 03:45:53 |
1775/1537 | Craig Wilson | Male, 67 | Kittery Point, ME | 2016 | No | 03:47:00 |
1776/1538 | Douglas Gray | Male, 40 | Massachusetts | 2014 | No | 03:49:00 |
1777/239 | Allie Wood | Female, 55 | Red Lodge, MT | 2016 | No | 03:51:00 |
1778/1539 | Hollis Baugh | Male, 28 | Texas | 1997 | No | 03:53:00 |
1778/1539 | Patrick Tomada | Male, 46 | Colorado | 1999 | No | 03:53:00 |
1780/240 | Michelle Rice | Female, 40 | Millburn, NJ | 2022 | No | 03:54:52 |
1781/1541 | Rollin Perry | Male, 73 | Iowa | 2012 | No | 03:55:00 |
1782/1542 | Jim Sweatt | Male, 41 | Arkansas | 1997 | No | 04:01:00 |
1782/241 | Dianne F. Sweatt | Female, 40 | Arkansas | 1997 | No | 04:01:00 |
1782/1542 | Christopher Agbay | Male, 37 | Massachusetts | 2014 | No | 04:01:00 |
1785/1544 | Edward Strickland | Male, 56 | Colorado | 2012 | No | 04:02:00 |
1786/1545 | Mike Luther | Male, 45 | Colorado | 1999 | No | 04:08:00 |
1787/1546 | Patrick Tomada | Male, 53 | Colorado | 2006 | No | 04:17:00 |
1788/1547 | Rollin Perry | Male, 75 | Iowa | 2014 | No | 04:23:00 |
1789/242 | Pam Reed | Female, 61 | Jackson, WY | 2022 | No | 04:23:52 |
1790/1548 | Charlie Dermody | Male, 50 | New York | 2001 | No | 04:39:00 |
End of List