Governor Basin to Ouray: 6.5 miles, 0 feet elevation gain, 0 feet elevation loss
Searched 1 event on July 10, 1992
|
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
|---|---|---|---|---|---|---|
| 1/1 | Dennis Herr | Male, 45 | Virginia | 1992 | Yes | 01:02:00 |
| 1/1 | David Horton | Male, 42 | Virginia | 1992 | Yes | 01:02:00 |
| 3/3 | Kirk Apt | Male, 30 | Colorado | 1992 | No | 01:04:00 |
| 4/4 | Bill Coffelt | Male | Arkansas | 1992 | No | 01:07:00 |
| 5/5 | Mark Lange | Male, 29 | Colorado | 1992 | Yes | 01:08:00 |
| 5/5 | Odin Christensen | Male, 44 | Colorado | 1992 | Yes | 01:08:00 |
| 7/7 | Rick Trujillo | Male | Colorado | 1992 | No | 01:09:00 |
| 8/8 | Dennis Werth | Male | Colorado | 1992 | No | 01:10:00 |
| 9/9 | Charlie Thorn | Male, 46 | New Mexico | 1992 | Yes | 01:11:00 |
| 10/10 | Shane Stahl | Male | Nevada | 1992 | No | 01:13:00 |
| 11/11 | John Cappis | Male, 50 | New Mexico | 1992 | Yes | 01:14:00 |
| 12/12 | Alfred Kroeger | Male, 32 | Colorado | 1992 | Yes | 01:15:00 |
| 13/13 | Don Thompson | Male, 54 | Colorado | 1992 | Yes | 01:16:00 |
| 13/13 | Gordon Hardman | Male, 41 | Colorado | 1992 | Yes | 01:16:00 |
| 15/15 | Thomas Knutson | Male, 41 | Minnesota | 1992 | Yes | 01:17:00 |
| 16/16 | Roland Martin | Male, 43 | Nevada | 1992 | Yes | 01:18:00 |
| 17/17 | David Balsley | Male | Colorado | 1992 | No | 01:21:00 |
| 18/18 | Jim Fisher | Male, 41 | New Mexico | 1992 | No | 01:22:00 |
| 19/1 | Diane de Souza | Female | Utah | 1992 | No | 01:24:00 |
| 20/19 | Carl Yates | Male | California | 1992 | No | 01:25:00 |
| 21/20 | Arthur Schwartz | Male, 46 | Colorado | 1992 | Yes | 01:26:00 |
| 22/21 | Randy Rhodes | Male, 42 | Colorado | 1992 | Yes | 01:27:00 |
| 23/22 | Scott Weber | Male | Colorado | 1992 | No | 01:28:00 |
| 24/2 | Suzi Thibeault | Female | California | 1992 | No | 01:29:00 |
| 24/23 | Rick Hamilton | Male, 42 | Maryland | 1992 | Yes | 01:29:00 |
| 26/24 | Kevin O'Grady | Male, 33 | Ohio | 1992 | Yes | 01:32:00 |
| 26/3 | Nancy Hamilton | Female, 43 | Maryland | 1992 | Yes | 01:32:00 |
| 26/24 | Nick Williams | Male | Arkansas | 1992 | No | 01:32:00 |
| 29/4 | Julie Westlund-Litus | Female, 34 | Colorado | 1992 | Yes | 01:38:00 |
| 30/26 | Al Binder | Male | Colorado | 1992 | No | 01:41:00 |
| 31/27 | Albert Meyer | Male | Connecticut | 1992 | No | 01:42:00 |
| 32/28 | Ulrich Kamm | Male, 44 | Germany | 1992 | Yes | 01:43:00 |
| 32/28 | Peter Munding | Male | Nevada | 1992 | No | 01:43:00 |
| 34/30 | Lee Schmidt | Male | California | 1992 | No | 02:03:00 |
| 35/31 | Dan Whittemore | Male | New Hampshire | 1992 | No | 02:13:00 |
End of List