Lottery Stats
Female Else
Loading...
| Entrants | Accepted | % | Waitlisted | % | Not Drawn | % | |
|---|---|---|---|---|---|---|---|
| 2 Tickets | 4 | 0 | 0.0 | 4 | 100.0 | 0 | 0.0 |
| 3 Tickets | 4 | 3 | 75.0 | 1 | 25.0 | 0 | 0.0 |
| 4 Tickets | 8 | 3 | 37.5 | 5 | 62.5 | 0 | 0.0 |
| 5 Tickets | 1 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 |
| 6 Tickets | 1 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 |
| 7 Tickets | 3 | 1 | 33.3 | 2 | 66.7 | 0 | 0.0 |
| 8 Tickets | 1 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 |
Female Never
Loading...
| Entrants | Accepted | % | Waitlisted | % | Not Drawn | % | |
|---|---|---|---|---|---|---|---|
| 1 Ticket | 177 | 0 | 0.0 | 1 | 0.6 | 176 | 99.4 |
| 2 Tickets | 26 | 1 | 3.8 | 3 | 11.5 | 22 | 84.6 |
| 4 Tickets | 41 | 3 | 7.3 | 4 | 9.8 | 34 | 82.9 |
| 8 Tickets | 27 | 1 | 3.7 | 4 | 14.8 | 22 | 81.5 |
| 16 Tickets | 19 | 1 | 5.3 | 5 | 26.3 | 13 | 68.4 |
| 32 Tickets | 17 | 5 | 29.4 | 7 | 41.2 | 5 | 29.4 |
| 64 Tickets | 8 | 5 | 62.5 | 2 | 25.0 | 1 | 12.5 |
| 128 Tickets | 4 | 0 | 0.0 | 4 | 100.0 | 0 | 0.0 |
Female Vet
Loading...
| Entrants | Accepted | % | Waitlisted | % | Not Drawn | % | |
|---|---|---|---|---|---|---|---|
| 6 Tickets | 2 | 0 | 0.0 | 2 | 100.0 | 0 | 0.0 |
| 8 Tickets | 1 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 |
| 13 Tickets | 1 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 |
| 17 Tickets | 1 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 |
| 24 Tickets | 1 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 |
Male Else
Loading...
| Entrants | Accepted | % | Waitlisted | % | Not Drawn | % | |
|---|---|---|---|---|---|---|---|
| 1 Ticket | 4 | 0 | 0.0 | 0 | 0.0 | 4 | 100.0 |
| 2 Tickets | 38 | 7 | 18.4 | 5 | 13.2 | 26 | 68.4 |
| 3 Tickets | 20 | 4 | 20.0 | 6 | 30.0 | 10 | 50.0 |
| 4 Tickets | 39 | 9 | 23.1 | 5 | 12.8 | 25 | 64.1 |
| 5 Tickets | 29 | 8 | 27.6 | 5 | 17.2 | 16 | 55.2 |
| 6 Tickets | 27 | 9 | 33.3 | 5 | 18.5 | 13 | 48.1 |
| 7 Tickets | 15 | 6 | 40.0 | 1 | 6.7 | 8 | 53.3 |
| 8 Tickets | 9 | 4 | 44.4 | 3 | 33.3 | 2 | 22.2 |
| 12 Tickets | 1 | 0 | 0.0 | 0 | 0.0 | 1 | 100.0 |
Male Never
Loading...
| Entrants | Accepted | % | Waitlisted | % | Not Drawn | % | |
|---|---|---|---|---|---|---|---|
| 1 Ticket | 662 | 4 | 0.6 | 0 | 0.0 | 658 | 99.4 |
| 2 Tickets | 193 | 4 | 2.1 | 0 | 0.0 | 189 | 97.9 |
| 4 Tickets | 177 | 4 | 2.3 | 2 | 1.1 | 171 | 96.6 |
| 8 Tickets | 119 | 2 | 1.7 | 1 | 0.8 | 116 | 97.5 |
| 16 Tickets | 100 | 9 | 9.0 | 3 | 3.0 | 88 | 88.0 |
| 32 Tickets | 50 | 5 | 10.0 | 8 | 16.0 | 37 | 74.0 |
| 64 Tickets | 41 | 12 | 29.3 | 5 | 12.2 | 24 | 58.5 |
| 128 Tickets | 23 | 7 | 30.4 | 9 | 39.1 | 7 | 30.4 |
| 256 Tickets | 8 | 3 | 37.5 | 3 | 37.5 | 2 | 25.0 |
Male Vet
Loading...
| Entrants | Accepted | % | Waitlisted | % | Not Drawn | % | |
|---|---|---|---|---|---|---|---|
| 5 Tickets | 8 | 3 | 37.5 | 5 | 62.5 | 0 | 0.0 |
| 6 Tickets | 5 | 3 | 60.0 | 2 | 40.0 | 0 | 0.0 |
| 7 Tickets | 4 | 3 | 75.0 | 1 | 25.0 | 0 | 0.0 |
| 8 Tickets | 4 | 3 | 75.0 | 1 | 25.0 | 0 | 0.0 |
| 9 Tickets | 1 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 |
| 10 Tickets | 1 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 |
| 11 Tickets | 1 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 |
| 13 Tickets | 2 | 2 | 100.0 | 0 | 0.0 | 0 | 0.0 |
| 14 Tickets | 1 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 |
| 15 Tickets | 1 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 |
| 16 Tickets | 1 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 |
| 17 Tickets | 1 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 |
| 25 Tickets | 1 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 |