Lottery Stats
Female Finishers
Loading...
| Entrants | Accepted | % | Waitlisted | % | Not Drawn | % | |
|---|---|---|---|---|---|---|---|
| 2 Tickets | 9 | 2 | 22.2 | 7 | 77.8 | 0 | 0.0 |
| 3 Tickets | 6 | 2 | 33.3 | 4 | 66.7 | 0 | 0.0 |
| 4 Tickets | 4 | 1 | 25.0 | 3 | 75.0 | 0 | 0.0 |
| 5 Tickets | 3 | 1 | 33.3 | 2 | 66.7 | 0 | 0.0 |
| 6 Tickets | 1 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 |
| 7 Tickets | 1 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 |
| 8 Tickets | 3 | 2 | 66.7 | 1 | 33.3 | 0 | 0.0 |
| 10 Tickets | 2 | 0 | 0.0 | 2 | 100.0 | 0 | 0.0 |
| 14 Tickets | 1 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 |
| 19 Tickets | 1 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 |
| 26 Tickets | 1 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 |
Female Nevers
Loading...
| Entrants | Accepted | % | Waitlisted | % | Not Drawn | % | |
|---|---|---|---|---|---|---|---|
| 1 Ticket | 191 | 3 | 1.6 | 2 | 1.0 | 186 | 97.4 |
| 2 Tickets | 124 | 2 | 1.6 | 5 | 4.0 | 117 | 94.4 |
| 4 Tickets | 31 | 1 | 3.2 | 3 | 9.7 | 27 | 87.1 |
| 8 Tickets | 37 | 2 | 5.4 | 8 | 21.6 | 27 | 73.0 |
| 16 Tickets | 21 | 3 | 14.3 | 9 | 42.9 | 9 | 42.9 |
| 32 Tickets | 18 | 0 | 0.0 | 11 | 61.1 | 7 | 38.9 |
| 64 Tickets | 12 | 2 | 16.7 | 8 | 66.7 | 2 | 16.7 |
| 128 Tickets | 5 | 1 | 20.0 | 4 | 80.0 | 0 | 0.0 |
| 256 Tickets | 4 | 4 | 100.0 | 0 | 0.0 | 0 | 0.0 |
Male Finishers
Loading...
| Entrants | Accepted | % | Waitlisted | % | Not Drawn | % | |
|---|---|---|---|---|---|---|---|
| 1 Ticket | 2 | 0 | 0.0 | 1 | 50.0 | 1 | 50.0 |
| 2 Tickets | 36 | 2 | 5.6 | 8 | 22.2 | 26 | 72.2 |
| 3 Tickets | 44 | 7 | 15.9 | 14 | 31.8 | 23 | 52.3 |
| 4 Tickets | 23 | 2 | 8.7 | 10 | 43.5 | 11 | 47.8 |
| 5 Tickets | 32 | 11 | 34.4 | 10 | 31.3 | 11 | 34.4 |
| 6 Tickets | 20 | 8 | 40.0 | 5 | 25.0 | 7 | 35.0 |
| 7 Tickets | 16 | 10 | 62.5 | 4 | 25.0 | 2 | 12.5 |
| 8 Tickets | 11 | 4 | 36.4 | 5 | 45.5 | 2 | 18.2 |
| 9 Tickets | 8 | 4 | 50.0 | 1 | 12.5 | 3 | 37.5 |
| 10 Tickets | 5 | 4 | 80.0 | 1 | 20.0 | 0 | 0.0 |
| 11 Tickets | 2 | 2 | 100.0 | 0 | 0.0 | 0 | 0.0 |
| 12 Tickets | 1 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 |
| 13 Tickets | 2 | 1 | 50.0 | 1 | 50.0 | 0 | 0.0 |
| 14 Tickets | 1 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 |
| 15 Tickets | 1 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 |
| 17 Tickets | 2 | 1 | 50.0 | 1 | 50.0 | 0 | 0.0 |
| 18 Tickets | 1 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 |
| 19 Tickets | 1 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 |
| 27 Tickets | 1 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 |
| 28 Tickets | 1 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 |
Male Nevers
Loading...
| Entrants | Accepted | % | Waitlisted | % | Not Drawn | % | |
|---|---|---|---|---|---|---|---|
| 1 Ticket | 692 | 5 | 0.7 | 7 | 1.0 | 680 | 98.3 |
| 2 Tickets | 480 | 2 | 0.4 | 4 | 0.8 | 474 | 98.8 |
| 4 Tickets | 160 | 3 | 1.9 | 2 | 1.3 | 155 | 96.9 |
| 8 Tickets | 137 | 5 | 3.6 | 10 | 7.3 | 122 | 89.1 |
| 16 Tickets | 104 | 6 | 5.8 | 6 | 5.8 | 92 | 88.5 |
| 32 Tickets | 75 | 7 | 9.3 | 7 | 9.3 | 61 | 81.3 |
| 64 Tickets | 40 | 7 | 17.5 | 6 | 15.0 | 27 | 67.5 |
| 128 Tickets | 23 | 10 | 43.5 | 7 | 30.4 | 6 | 26.1 |
| 256 Tickets | 13 | 5 | 38.5 | 6 | 46.2 | 2 | 15.4 |
| 512 Tickets | 5 | 5 | 100.0 | 0 | 0.0 | 0 | 0.0 |