Lottery Stats
Female Finishers
Loading...
Entrants | Accepted | % | Waitlisted | % | Not Drawn | % | |
---|---|---|---|---|---|---|---|
2 Tickets | 12 | 2 | 16.7 | 10 | 83.3 | 0 | 0.0 |
3 Tickets | 7 | 4 | 57.1 | 3 | 42.9 | 0 | 0.0 |
4 Tickets | 4 | 1 | 25.0 | 3 | 75.0 | 0 | 0.0 |
5 Tickets | 5 | 2 | 40.0 | 3 | 60.0 | 0 | 0.0 |
6 Tickets | 2 | 1 | 50.0 | 1 | 50.0 | 0 | 0.0 |
7 Tickets | 1 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 |
8 Tickets | 1 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 |
20 Tickets | 1 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 |
Female Nevers
Loading...
Entrants | Accepted | % | Waitlisted | % | Not Drawn | % | |
---|---|---|---|---|---|---|---|
1 Ticket | 222 | 1 | 0.5 | 4 | 1.8 | 217 | 97.7 |
2 Tickets | 144 | 4 | 2.8 | 3 | 2.1 | 137 | 95.1 |
4 Tickets | 85 | 1 | 1.2 | 7 | 8.2 | 77 | 90.6 |
8 Tickets | 22 | 1 | 4.5 | 5 | 22.7 | 16 | 72.7 |
16 Tickets | 28 | 3 | 10.7 | 8 | 28.6 | 17 | 60.7 |
32 Tickets | 15 | 1 | 6.7 | 7 | 46.7 | 7 | 46.7 |
64 Tickets | 19 | 5 | 26.3 | 10 | 52.6 | 4 | 21.1 |
128 Tickets | 7 | 3 | 42.9 | 4 | 57.1 | 0 | 0.0 |
256 Tickets | 4 | 1 | 25.0 | 3 | 75.0 | 0 | 0.0 |
Male Finishers
Loading...
Entrants | Accepted | % | Waitlisted | % | Not Drawn | % | |
---|---|---|---|---|---|---|---|
2 Tickets | 37 | 5 | 13.5 | 17 | 45.9 | 15 | 40.5 |
3 Tickets | 46 | 8 | 17.4 | 15 | 32.6 | 23 | 50.0 |
4 Tickets | 40 | 9 | 22.5 | 22 | 55.0 | 9 | 22.5 |
5 Tickets | 25 | 6 | 24.0 | 15 | 60.0 | 4 | 16.0 |
6 Tickets | 19 | 7 | 36.8 | 11 | 57.9 | 1 | 5.3 |
7 Tickets | 17 | 4 | 23.5 | 10 | 58.8 | 3 | 17.6 |
8 Tickets | 7 | 3 | 42.9 | 3 | 42.9 | 1 | 14.3 |
9 Tickets | 6 | 5 | 83.3 | 1 | 16.7 | 0 | 0.0 |
10 Tickets | 6 | 5 | 83.3 | 1 | 16.7 | 0 | 0.0 |
11 Tickets | 3 | 1 | 33.3 | 2 | 66.7 | 0 | 0.0 |
12 Tickets | 1 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 |
13 Tickets | 1 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 |
15 Tickets | 3 | 2 | 66.7 | 1 | 33.3 | 0 | 0.0 |
19 Tickets | 2 | 2 | 100.0 | 0 | 0.0 | 0 | 0.0 |
Male Nevers
Loading...
Entrants | Accepted | % | Waitlisted | % | Not Drawn | % | |
---|---|---|---|---|---|---|---|
1 Ticket | 702 | 1 | 0.1 | 6 | 0.9 | 695 | 99.0 |
2 Tickets | 541 | 5 | 0.9 | 5 | 0.9 | 531 | 98.2 |
4 Tickets | 327 | 6 | 1.8 | 12 | 3.7 | 309 | 94.5 |
8 Tickets | 134 | 3 | 2.2 | 9 | 6.7 | 122 | 91.0 |
16 Tickets | 115 | 7 | 6.1 | 10 | 8.7 | 98 | 85.2 |
32 Tickets | 84 | 7 | 8.3 | 20 | 23.8 | 57 | 67.9 |
64 Tickets | 50 | 11 | 22.0 | 15 | 30.0 | 24 | 48.0 |
128 Tickets | 25 | 5 | 20.0 | 12 | 48.0 | 8 | 32.0 |
256 Tickets | 18 | 9 | 50.0 | 7 | 38.9 | 2 | 11.1 |
512 Tickets | 7 | 3 | 42.9 | 4 | 57.1 | 0 | 0.0 |
2048 Tickets | 1 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 |