Richards Hollow to Beaver Creek: 62.2 miles, 14,049 feet elevation gain, 11,450 feet elevation loss
Searched 14 events from September 26, 2008 to September 27, 2024
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
---|---|---|---|---|---|---|
1801/1408 | Jeff Perry | Male, 57 | Bondurant, IA | 2018 | No | 24:58:06 |
1802/1409 | Reid Landes | Male, 50 | Maumelle, AR | 2021 | Yes | 24:58:13 |
1803/1410 | Cody Reeder | Male, 49 | Logan, UT | 2019 | Yes | 24:58:17 |
1804/394 | Sandra Sanger | Female, 40 | California | 2010 | No | 24:59:00 |
1804/1411 | Ladislav Lettovsky | Male, 48 | Colorado | 2009 | Yes | 24:59:00 |
1806/1412 | Jose Jimenez | Male, 45 | Riverton, UT | 2017 | Yes | 24:59:24 |
1807/395 | Laura Western | Female, 53 | Holladay, UT | 2019 | No | 24:59:58 |
1808/1413 | Jamey Hopkins | Male, 44 | Kaysville, UT | 2019 | No | 25:00:02 |
1809/1414 | Kaushik Sunder | Male, 31 | Mountain View, CA | 2021 | Yes | 25:00:18 |
1810/1415 | Wanderley Reis | Male, 52 | Layton, UT | 2019 | No | 25:01:31 |
1811/1416 | Jack Kurisky | Male, 53 | Burke, VA | 2020 | Yes | 25:02:04 |
1812/1417 | Wanderley Reis | Male, 54 | Layton, UT | 2021 | Yes | 25:02:30 |
1813/1418 | Jeffrey Davis | Male, 54 | Alpine, UT | 2021 | Yes | 25:03:15 |
1814/396 | Alex Terrill | Female, 44 | Kamas, UT | 2021 | Yes | 25:04:54 |
1815/397 | Genevieve Arnaud | Female, 29 | Squamish, BC | 2018 | Yes | 25:05:26 |
1816/398 | Shelby Berg | Female, 43 | Colorado Springs, CO | 2013 | No | 25:07:00 |
1817/399 | Dusty Hardman | Female, 41 | Idaho | 2009 | Yes | 25:08:00 |
1818/400 | Marlene Lemieux | Female, 46 | Cataula, GA | 2021 | Yes | 25:08:09 |
1819/1419 | Tony Cesario | Male, 50 | Frankfort, IL | 2014 | Yes | 25:11:00 |
1820/401 | Rebecca Gibbs | Female, 25 | Murray, UT | 2019 | Yes | 25:13:05 |
1821/402 | Carissa Derr | Female, 40 | Miamisburg, OH | 2017 | No | 25:19:09 |
1822/1420 | Chihping Fu | Male, 53 | Fremont, CA | 2019 | No | 25:21:49 |
1823/403 | Betsy Johnson | Female, 42 | Salt Lake City, UT | 2018 | No | 25:22:59 |
1824/1421 | Christopher Carney | Male, 48 | Idaho Falls, ID | 2019 | No | 25:24:15 |
1825/1422 | Mike Hales | Male, 38 | Salt Lake City, UT | 2015 | Yes | 25:24:47 |
1826/1423 | Robert Howard | Male, 26 | Golden, CO | 2013 | No | 25:26:00 |
1827/1424 | William Wittwer | Male, 24 | Bountiful, UT | 2019 | Yes | 25:26:17 |
1828/1425 | David Harlow | Male, 39 | Knoxville, TN | 2019 | No | 25:28:03 |
1829/1426 | Duane Nelson | Male, 51 | Oregon | 2008 | No | 25:36:00 |
1830/404 | Hope Hyatt | Female, 42 | Nephi, UT | 2019 | No | 25:36:32 |
1831/1427 | Pradeep Pise | Male, 43 | Pleasanton, CA | 2021 | Yes | 25:41:24 |
1832/1428 | Saurabh Bhasin | Male, 41 | Santa Clara, CA | 2021 | No | 25:41:53 |
1833/1429 | Todd Henderson | Male, 49 | Sylacauga, AL | 2017 | No | 25:44:58 |
1834/405 | Jodi Martin Fessler | Female, 60 | Evanston, WY | 2019 | No | 25:45:50 |
1835/1430 | Jeff Isbell | Male, 50 | Millcreek, UT | 2018 | Yes | 25:47:41 |
1836/406 | Meredith Bruzek | Female, 35 | Richfield, MN | 2019 | No | 25:57:41 |
1837/1431 | Craig Stahl | Male, 53 | Providence, UT | 2021 | No | 25:57:47 |
1838/1432 | David Tandberg | Male, 39 | Tallahassee, FL | 2015 | No | 26:18:17 |
1839/1433 | Ildar Fazulyanov | Male, 38 | Utah | 2010 | Yes | 26:36:00 |
1840/1434 | Marty Cooke | Male, 44 | Pocatello, ID | 2015 | No | 26:48:21 |
End of List