Right Hand Fork to Gibson Basin: 43.5 miles, 10,351 feet elevation gain, 7,251 feet elevation loss
Searched 26 events from September 24, 1999 to September 26, 2025
|
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
|---|---|---|---|---|---|---|
| 2851/2183 | Scott Chapman | Male, 48 | Missoula, MT | 2024 | No | 19:28:49 |
| 2852/2184 | Trevor Garner | Male, 37 | Victor, ID | 2015 | Yes | 19:28:58 |
| 2853/2185 | Jeff Isbell | Male, 50 | Millcreek, UT | 2018 | Yes | 19:29:46 |
| 2854/2186 | Pradeep Pise | Male, 43 | Pleasanton, CA | 2021 | Yes | 19:31:34 |
| 2855/669 | Carolyn Pence | Female, 49 | Layton, UT | 2023 | Yes | 19:33:59 |
| 2856/670 | Sandra Sanger | Female, 40 | California | 2010 | No | 19:35:00 |
| 2857/671 | Dusty Hardman | Female, 41 | Idaho | 2009 | Yes | 19:36:00 |
| 2858/672 | Amanda Klatt | Female, 33 | Park City, UT | 2022 | Yes | 19:36:25 |
| 2859/673 | Donielle Wolfe | Female, 38 | Pearl City, HI | 2017 | No | 19:36:57 |
| 2860/2187 | Mark Moromisato | Male, 53 | Pasadena, CA | 2021 | No | 19:37:26 |
| 2861/2188 | David Harlow | Male, 39 | Knoxville, TN | 2019 | No | 19:37:28 |
| 2862/2189 | Nate Hansen | Male, 39 | Mill Creek, WA | 2021 | Yes | 19:41:54 |
| 2863/2190 | Marty Cooke | Male, 44 | Pocatello, ID | 2015 | No | 19:42:03 |
| 2864/674 | Josse Tobiasson | Female, 47 | Orem, UT | 2025 | No | 19:44:15 |
| 2865/2191 | Dave Kappus | Male, 41 | Sandy, UT | 2018 | Yes | 19:45:09 |
| 2866/2192 | Todd Henderson | Male, 49 | Sylacauga, AL | 2017 | No | 19:45:49 |
| 2867/2193 | Tony Cesario | Male, 50 | Frankfort, IL | 2014 | Yes | 19:46:00 |
| 2868/2194 | Mike Hales | Male, 38 | Salt Lake City, UT | 2015 | Yes | 19:55:22 |
| 2869/675 | Meredith Bruzek | Female, 35 | Richfield, MN | 2019 | No | 19:57:36 |
| 2870/2195 | Cody Reeder | Male, 49 | Logan, UT | 2019 | Yes | 19:58:05 |
| 2871/676 | Amanda Mercer | Female, 28 | Los Alamos, NM | 2024 | Yes | 20:01:27 |
| 2872/2196 | Chris Wolfe | Male, 38 | Pearl City, HI | 2017 | No | 20:03:00 |
| 2873/677 | Acadia Gantz | Female, 31 | Brownfield, ME | 2023 | No | 20:12:24 |
| 2874/2197 | William Wittwer | Male, 24 | Bountiful, UT | 2019 | Yes | 20:13:22 |
| 2875/678 | Teresa Vehar | Female, 45 | Eagle Mountain, UT | 2019 | No | 20:34:01 |
| 2876/679 | Jenny Stinson | Female, 49 | Idaho | 2009 | No | 20:52:00 |
| 2877/2198 | Justin Yonker | Male, 48 | Winter Park, FL | 2021 | No | 20:58:55 |
| 2878/2199 | Ildar Fazulyanov | Male, 38 | Utah | 2010 | Yes | 21:24:00 |
| 2879/2200 | Errol Jones | Male, 59 | California | 2009 | No | 21:46:00 |
| 2880/2201 | Scott Stephenson | Male, 40 | Riverton, UT | 2013 | No | 21:53:00 |
End of List