Gibson Basin to Beaver Creek: 4.2 miles, 348 feet elevation gain, 951 feet elevation loss
Searched 26 events from September 24, 1999 to September 26, 2025
|
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
|---|---|---|---|---|---|---|
| 2851/2187 | Samuel Cooper | Male, 39 | San Leandro, CA | 2025 | Yes | 01:43:58 |
| 2852/2188 | Robert Howard | Male, 26 | Golden, CO | 2013 | No | 01:44:00 |
| 2852/665 | Alicia Perry | Female, 39 | Salt Lake City, UT | 2014 | Yes | 01:44:00 |
| 2854/666 | Linda Dewees | Female, 60 | Inyokern, CA | 2017 | No | 01:45:04 |
| 2855/667 | Sarah Duffy | Female, 45 | Anchorage, AK | 2015 | Yes | 01:45:19 |
| 2856/2189 | Vince Molosky | Male, 40 | Issaquah, WA | 2019 | Yes | 01:46:42 |
| 2857/668 | Lieko Earle | Female, 49 | Boulder, CO | 2024 | Yes | 01:46:44 |
| 2858/2190 | Justin Yonker | Male, 50 | Winter Park, FL | 2023 | No | 01:47:17 |
| 2859/2191 | Marty Cooke | Male, 44 | Pocatello, ID | 2015 | No | 01:47:26 |
| 2860/2192 | Charles Ventosa | Male, 47 | Roseville, CA | 2023 | No | 01:47:27 |
| 2861/2193 | Phil Mendoza | Male, 51 | Utah | 2008 | Yes | 01:48:00 |
| 2862/669 | Jamie Keizer | Female, 33 | Washington | 2009 | No | 01:49:00 |
| 2863/2194 | James Picker | Male, 64 | Monrovia, CA | 2021 | No | 01:49:22 |
| 2864/2195 | Stephen Brown | Male, 54 | Missoula, MT | 2014 | Yes | 01:51:00 |
| 2864/2195 | Brad Bishop | Male, 28 | Denver, CO | 2013 | Yes | 01:51:00 |
| 2866/2197 | Jose Jimenez | Male, 45 | Riverton, UT | 2017 | Yes | 01:52:05 |
| 2867/2198 | Eric Payne | Male, 28 | Colorado | 2010 | Yes | 01:53:00 |
| 2867/670 | Shelby Berg | Female, 43 | Colorado Springs, CO | 2013 | No | 01:53:00 |
| 2869/2199 | Tony Jimenez | Male, 41 | South Ogden, UT | 2014 | No | 01:55:00 |
| 2870/671 | Madeline Margevicius | Female, 29 | Flagstaff, AZ | 2024 | Yes | 01:55:36 |
| 2871/2200 | Gabe Joyes | Male, 27 | Lander, WY | 2013 | Yes | 01:56:59 |
| 2872/2201 | Scott Griffith | Male, 47 | Afton, WY | 2018 | No | 02:00:33 |
| 2873/672 | Kimberly Perricelli | Female, 50 | Mill Valley, CA | 2022 | No | 02:05:50 |
| 2874/2202 | Jason Asleson | Male, 40 | Park City, UT | 2014 | No | 02:06:00 |
| 2874/2202 | Matthew Hintzman | Male, 30 | Flagstaff, AZ | 2014 | No | 02:06:00 |
| 2876/2204 | Scott Griffith | Male, 50 | Afton, WY | 2021 | Yes | 02:08:57 |
| 2877/2205 | Craig Stahl | Male, 53 | Providence, UT | 2021 | No | 02:11:02 |
| 2878/2206 | Todd Henderson | Male, 49 | Sylacauga, AL | 2017 | No | 02:11:10 |
| 2879/673 | Amy Musgrove | Female, 41 | South Ogden, UT | 2022 | No | 02:11:56 |
| 2880/674 | Daisy Scott | Female, 36 | Parowan, UT | 2013 | No | 02:14:00 |
| 2881/2207 | Jeff Hackett | Male, 54 | Tooele, UT | 2022 | No | 02:14:24 |
| 2882/2208 | David Tandberg | Male, 39 | Tallahassee, FL | 2015 | No | 02:18:54 |
| 2883/2209 | Daniel Currit | Male, 38 | Seattle, WA | 2018 | Yes | 02:28:20 |
| 2884/2210 | David Klein | Male, 50 | Sandy, UT | 2013 | Yes | 02:50:00 |
| 2885/2211 | Justin Grigg | Male, 48 | Missoula, MT | 2022 | Yes | 06:11:55 |
| 2886/2212 | Nick Pedatella | Male, 34 | Boulder, CO | 2019 | Yes | 10:11:01 |
End of List