Leatham Hollow to Logan River: 49.5 miles, 11,099 feet elevation gain, 8,999 feet elevation loss
Searched 26 events from September 24, 1999 to September 26, 2025
|
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
|---|---|---|---|---|---|---|
| 3001/2313 | Jack Kurisky | Male, 53 | Burke, VA | 2020 | Yes | 20:21:41 |
| 3002/689 | Jessi Goldstein | Female, 50 | Mill Valley, CA | 2021 | No | 20:21:49 |
| 3003/2314 | Caleb Efta | Male, 25 | Golden, CO | 2015 | Yes | 20:23:26 |
| 3004/690 | Christen White | Female, 45 | West Jordan, UT | 2021 | No | 20:23:48 |
| 3005/2315 | Scott Martin | Male, 56 | New York, NY | 2017 | No | 20:23:57 |
| 3006/2316 | Jeff Kosbie | Male, 37 | Oakland, CA | 2021 | No | 20:23:58 |
| 3007/2317 | Don Mueller | Male, 62 | Ogden, UT | 2015 | No | 20:25:14 |
| 3008/2318 | Frank Conriquez | Male, 40 | North Ogden, UT | 2014 | No | 20:26:01 |
| 3009/2319 | Chris Shane | Male, 40 | Orem, UT | 2020 | No | 20:26:16 |
| 3010/691 | Samantha Daniel | Female, 34 | Grass Valley, CA | 2021 | No | 20:26:32 |
| 3011/2320 | Pradeep Pise | Male, 43 | Pleasanton, CA | 2021 | Yes | 20:26:37 |
| 3012/2321 | Donn Miller | Male, 63 | Salem, OR | 2014 | No | 20:27:00 |
| 3013/2322 | Saurabh Bhasin | Male, 41 | Santa Clara, CA | 2021 | No | 20:27:32 |
| 3014/2323 | Miguel Gomez | Male, 39 | Denver, CO | 2019 | No | 20:30:36 |
| 3015/2324 | Les Jones | Male, 60 | Memphis, TN | 2018 | No | 20:31:48 |
| 3016/2325 | Scott Stephenson | Male, 40 | Riverton, UT | 2013 | No | 20:35:00 |
| 3017/692 | Acadia Gantz | Female, 32 | Brownfield, ME | 2024 | No | 20:37:01 |
| 3018/693 | Roberta McGraw | Female, 54 | Concord, CA | 2015 | No | 20:37:57 |
| 3019/2326 | Nicholas Ferrara | Male, 46 | Doylestown, PA | 2018 | No | 20:39:23 |
| 3020/2327 | Ray Squier | Male, 45 | North Ogden, UT | 2014 | No | 20:42:00 |
| 3021/694 | Carol Manwaring | Female, 53 | Toquerville, UT | 2017 | No | 20:42:30 |
| 3022/695 | Rebecca Gibbs | Female, 23 | Murray, UT | 2017 | No | 20:43:27 |
| 3022/2328 | Chris Wolfe | Male, 38 | Pearl City, HI | 2017 | No | 20:43:27 |
| 3024/696 | Donielle Wolfe | Female, 38 | Pearl City, HI | 2017 | No | 20:43:41 |
| 3025/2329 | Keith Carter | Male, 48 | Orem, UT | 2014 | No | 20:45:00 |
| 3026/2330 | Jim Reed | Male, 57 | Jackson, WY | 2018 | No | 20:46:31 |
| 3027/2331 | Christopher Headrick | Male, 48 | Wadsworth, OH | 2020 | No | 20:49:46 |
| 3028/2332 | Errol Jones | Male, 59 | California | 2009 | No | 20:50:00 |
| 3029/697 | Eve Davies | Female, 52 | Salt Lake City, UT | 2019 | No | 20:51:32 |
| 3030/2333 | Zeb Reeves | Male, 40 | Draper, UT | 2021 | No | 21:09:15 |
| 3031/2334 | Mark Moromisato | Male, 53 | Pasadena, CA | 2021 | No | 21:11:35 |
| 3032/698 | Anonymous Entrant | Female, 45 | San Diego, CA | 2022 | No | 21:15:47 |
| 3033/2335 | Jean-Jacques d'Aquin | Male, 69 | Colorado | 2008 | No | 21:24:00 |
| 3034/2336 | Paul Losee | Male, 66 | Layton, UT | 2015 | No | 21:24:32 |
| 3035/2337 | Randall Dunn | Male, 60 | Parker, CO | 2015 | No | 21:33:39 |
| 3036/2338 | Nikos Warrence | Male, 34 | Leadville, CO | 2014 | No | 21:36:00 |
| 3037/699 | Acadia Gantz | Female, 27 | Naples, ME | 2019 | No | 21:57:16 |
| 3038/2339 | Kris Hansen | Male, 64 | Toquerville, UT | 2015 | No | 22:09:25 |
| 3039/2340 | Errol Jones | Male, 58 | California | 2008 | No | 22:28:00 |
| 3040/2341 | Randy Oostema | Male, 39 | Belgrade, MT | 2021 | No | 22:32:38 |
End of List