| Split | Mile | Time of Day
       In / Out  | 
    Split Place
       In / Out  | 
    Passed
       Segment / Aid  | 
    Passed by
       Segment / Aid  | 
      Together In Aid With  | 
  
|---|---|---|---|---|---|---|
| Cutler | 6.0 | --:--:-- | -- | -- / -- | -- / -- | -- | 
| Naples Creek In / Out | 12.5 | Sat 6:26AM / Sat 6:34AM | 137 / 144 | -- / 2 | -- / 9 | 35 | 
| The Sneaker In / Out | 18.2 | Sat 8:37AM / Sat 8:39AM | 140 / 134 | 10 / 6 | 6 / -- | 12 | 
| Italy Valley In / Out | 22.6 | Sat 9:36AM / Sat 9:38AM | 131 / 131 | 3 / -- | -- / -- | 6 | 
| The Lab In / Out | 29.3 | Sat 11:17AM / Sat 11:17AM | 126 / 121 | 6 / 5 | 1 / -- | 5 | 
| Patch In / Out | 35.6 | Sat 12:53PM / Sat 12:55PM | 107 / 106 | 14 / 1 | -- / -- | 4 | 
| Bud Valley In / Out | 39.8 | Sat 2:09PM / Sat 2:13PM | 105 / 99 | 2 / 6 | 1 / -- | 10 | 
| Glenbrook In / Out | 46.2 | Sat 4:20PM / Sat 4:26PM | 105 / 94 | 1 / 12 | 7 / 1 | 8 | 
| Lake David In / Out | 50.6 | Sat 6:17PM / Sat 6:20PM | 109 / 103 | -- / 6 | 15 / -- | 7 | 
| Mitchellsville In / Out | 55.7 | Sat 7:51PM / Sat 7:53PM | 108 / 105 | -- / 3 | 5 / -- | 4 | 
| Urbana In / Out | 59.2 | Sat 8:46PM / Sat 8:49PM | 107 / 106 | -- / 1 | 2 / -- | -- | 
| Finish | 64.7 | Sat 11:31PM | 113 | 1 / -- | 8 / -- | -- | 
